Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 200 Metres
200 Metres - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
18 August 2008 - 20:05
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Usain Bolt | 20.29 Q | . | 0.186 | |
| 2 | 7 | Shawn Crawford | 20.42 Q | . | 0.198 | |
| 3 | 6 | Kim Collins | 20.43 Q | (SB) | 0.233 | |
| 4 | 5 | Marlon Devonish | 20.43 q | (SB) | 0.146 | |
| 5 | 9 | Jared Connaughton | 20.45 q | . | 0.151 | |
| 6 | 3 | Amr Ibrahim Mostafa Seoud | 20.55 | (NR) | 0.182 | |
| 7 | 8 | Rolando Palacios | 20.87 | . | 0.248 | |
| 8 | 2 | Ángel David Rodríguez | 20.96 | . | 0.172 |
Heat 2
18 August 2008 - 20:12
Wind: 0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Brian Dzingai | 20.23 Q | . | 0.182 | |
| 2 | 7 | Walter Dix | 20.27 Q | . | 0.162 | |
| 3 | 8 | Christopher Williams | 20.28 Q | . | 0.159 | |
| 4 | 6 | Christian Malcolm | 20.30 q | (SB) | 0.188 | |
| 5 | 9 | Stéphane Buckland | 20.37 q | (SB) | 0.188 | |
| 6 | 5 | Roman Smirnov | 20.62 | . | 0.161 | |
| 7 | 3 | Shinji Takahira | 20.63 | . | 0.185 | |
| 8 | 2 | Matic Osovnikar | 20.95 | . | 0.171 |
Heat 3
18 August 2008 - 20:19
Wind: 0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Brendan Christian | 20.26 Q | . | 0.166 | |
| 2 | 8 | Churandy Martina | 20.42 Q | . | 0.175 | |
| 3 | 9 | Kristof Beyens | 20.50 Q | . | 0.155 | |
| 4 | 6 | Marcin Jedrusinski | 20.58 | (=SB) | 0.199 | |
| 5 | 4 | Aaron Armstrong | 20.58 | . | 0.155 | |
| 6 | 7 | Obinna Metu | 20.65 | . | 0.195 | |
| 7 | 2 | Sandro Viana | 21.07 | . | 0.168 | |
| 8 | 3 | Marc Schneeberger | 21.48 | . | 0.156 |
Heat 4
18 August 2008 - 20:26
Wind: 0.3 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Paul Hession | 20.32 Q | (SB) | 0.190 | |
| 2 | 4 | Wallace Spearmon | 20.39 Q | . | 0.202 | |
| 3 | 6 | Jaysuma Saidy Ndure | 20.45 Q | (SB) | 0.131 | |
| 4 | 7 | Rondell Sorrillo | 20.63 | . | 0.164 | |
| 5 | 5 | Ramil Guliyev | 20.66 | (NR) | 0.174 | |
| 6 | 3 | Visa Hongisto | 20.76 | . | 0.124 | |
| 7 | 2 | Thuso Mpuang | 21.04 | . | 0.162 | |
| . | 9 | Marvin Anderson | DNF | . | 0.187 |