Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 400 Metres Hurdles
400 Metres Hurdles - W Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
17 August 2008 - 20:10
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Tiffany Williams | 55.51 Q | . | 0.222 | |
| 2 | 5 | Irina Obedina | 55.71 Q | . | 0.228 | |
| 3 | 6 | Satomi Kubokura | 55.82 Q | (SB) | 0.239 | |
| 4 | 2 | Shevon Stoddart | 56.52 | . | 0.238 | |
| 5 | 7 | Ieva Zunda | 57.43 | . | 0.203 | |
| 6 | 4 | Lucimar Teodoro | 57.68 | . | 0.272 |
Heat 2
17 August 2008 - 20:18
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Tasha Danvers | 55.19 Q | (SB) | 0.174 | |
| 2 | 4 | Anastasia Ott | 55.34 Q | . | 0.215 | |
| 3 | 8 | Nickiesha Wilson | 55.75 Q | . | 0.370 | |
| 4 | 7 | Angela Morosanu | 56.07 q | (SB) | 0.259 | |
| 5 | 2 | Sheena Tosta | 56.12 q | . | 0.196 | |
| 6 | 5 | Nikolina Horvat | 56.65 | . | 0.260 | |
| 7 | 3 | Michelle Carey | 57.99 | . | 0.247 |
Heat 3
17 August 2008 - 20:26
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Melaine Walker | 54.46 Q | . | 0.272 | |
| 2 | 2 | Anastasiya Rabchenyuk | 55.18 Q | . | 0.218 | |
| 3 | 5 | Tsvetelina Kirilova | 55.22 Q | (PB) | 0.177 | |
| 4 | 3 | Queen Harrison | 55.96 q | . | 0.201 | |
| 5 | 4 | Aïssata Soulama | 56.37 q | . | 0.258 | |
| 6 | 6 | Carole Kaboud Mebam | 57.81 | . | 0.215 | |
| 7 | 7 | Galina Pedan | 1:00.31 | . | 0.222 |
Heat 4
17 August 2008 - 20:34
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Ekaterina Bikert | 55.15 Q | . | 0.210 | |
| 2 | 8 | Anna Jesien | 55.35 Q | . | 0.206 | |
| 3 | 6 | Zuzana Hejnová | 55.91 Q | . | 0.193 | |
| 4 | 5 | Tatyana Azarova | 56.88 | . | 0.277 | |
| 5 | 2 | Muna Jabir Adam | 57.16 | . | 0.248 | |
| 6 | 3 | Josanne Lucas | 57.76 | . | 0.273 | |
| 7 | 4 | Laia Forcadell | 58.64 | . | 0.253 |