Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
100 Metres - M Decathlon
Heat 1
21 August 2008 - 9:20
Wind: -0.6 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Leonel Suárez | 10.90 | (PB) | 883 | 0.149 | |
| 2 | 3 | Aleksandr Pogorelov | 11.07 | . | 845 | 0.159 | |
| 3 | 7 | André Niklaus | 11.12 | . | 834 | 0.147 | |
| 4 | 9 | Mikk Pahapill | 11.15 | . | 827 | 0.153 | |
| 5 | 2 | Mikko Halvari | 11.18 | . | 821 | 0.167 | |
| 6 | 5 | Roman Šebrle | 11.21 | . | 814 | 0.150 | |
| 7 | 4 | Damjan Sitar | 11.21 | . | 814 | 0.158 | |
| 8 | 8 | Janis Karlivans | 11.36 | . | 782 | 0.153 |
Heat 2
21 August 2008 - 9:27
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Yordani García | 10.64 | (PB) | 942 | 0.144 | |
| 2 | 8 | Maurice Smith | 10.85 | (SB) | 894 | 0.148 | |
| 3 | 3 | Andres Raja | 10.89 | (=PB) | 885 | 0.145 | |
| 4 | 2 | Andrei Krauchanka | 10.96 | (SB) | 870 | 0.174 | |
| 5 | 6 | Carlos Eduardo Chinin | 10.99 | . | 863 | 0.176 | |
| 6 | 9 | Alexey Sysoev | 11.03 | . | 854 | 0.156 | |
| 7 | 5 | Daniel Awde | 11.06 | . | 847 | 0.145 | |
| 8 | 7 | Tom Pappas | 11.12 | . | 834 | 0.191 |
Heat 3
21 August 2008 - 9:34
Wind: 0.3 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Bryan Clay | 10.44 | . | 989 | 0.136 | |
| 2 | 3 | Trey Hardee | 10.52 | . | 970 | 0.144 | |
| 3 | 8 | Oleksiy Kasyanov | 10.53 | (PB) | 968 | 0.157 | |
| 4 | 7 | Jangy Addy | 10.76 | (PB) | 915 | 0.187 | |
| 5 | 5 | Michael Schrader | 10.80 | . | 906 | 0.186 | |
| 6 | 9 | Arthur Abele | 10.90 | . | 883 | 0.136 | |
| 7 | 4 | Massimo Bertocchi | 11.00 | . | 861 | 0.181 | |
| 8 | 6 | Dmitriy Karpov | 11.83 | . | 685 | 0.128 |
Heat 4
21 August 2008 - 9:41
Wind: -0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | David Gómez | 11.12 | (SB) | 834 | 0.137 | |
| 2 | 6 | Haifeng Qi | 11.15 | (SB) | 827 | 0.177 | |
| 3 | 3 | Eugene Martineau | 11.19 | . | 819 | 0.129 | |
| 4 | 7 | Hans van Alphen | 11.28 | . | 799 | 0.171 | |
| 5 | 8 | Aliaksandr Parkhomenka | 11.29 | (=SB) | 797 | 0.194 | |
| 6 | 4 | Gonzalo Barroilhet | 11.33 | . | 789 | 0.169 | |
| 7 | 2 | Pavel Andreev | 11.47 | . | 759 | 0.145 | |
| 8 | 9 | Vitaliy Smirnov | 11.56 | . | 740 | 0.145 |
Heat 5
21 August 2008 - 9:48
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hadi Sepehrzad | 10.92 | . | 878 | 0.157 | |
| 2 | 3 | Aleksey Drozdov | 11.02 | . | 856 | 0.119 | |
| 3 | 5 | Slaven Dizdarevic | 11.16 | . | 825 | 0.175 | |
| 4 | 7 | Romain Barras | 11.26 | (SB) | 804 | 0.170 | |
| 5 | 8 | Mikalai Shubianok | 11.31 | (SB) | 793 | 0.150 | |
| 6 | 9 | Frédéric Xhonneux | 11.41 | (SB) | 771 | 0.133 | |
| 7 | 6 | Attila Zsivóczky | 11.86 | . | 679 | 0.179 | |
| 8 | 4 | Victor Covalenco | 11.87 | . | 677 | 0.154 |