Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
100 Metres - M Decathlon
Heat 1
Thursday 21 August 2008 - 9:20
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Mikko Halvari | 11.11 | 10.87 | |
| 3 | Aleksandr Pogorelov | 11.06 | 10.86 | |
| 4 | Damjan Sitar | 11.07 | 11.04 | |
| 5 | Roman Šebrle | 11.16 | 10.64 | |
| 6 | Leonel Suárez | 10.90 | 10.90 | |
| 7 | André Niklaus | 11.11 | 10.92 | |
| 8 | Janis Karlivans | 11.36 | 11.13 | |
| 9 | Mikk Pahapill | 11.15 | 11.06 |
Heat 2
Thursday 21 August 2008 - 9:27
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Andrei Krauchanka | 10.96 | 10.86 | |
| 3 | Andres Raja | 10.89 | 10.84 | |
| 4 | Yordani García | 10.64 | 10.64 | |
| 5 | Daniel Awde | 11.04 | 10.95 | |
| 6 | Carlos Eduardo Chinin | 10.98 | 10.83 | |
| 7 | Tom Pappas | 10.90 | 10.65 | |
| 8 | Maurice Smith | 10.81 | 10.62 | |
| 9 | Alexey Sysoev | 10.86 | 10.80 |
Heat 3
Thursday 21 August 2008 - 9:34
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Bryan Clay | 10.39 | 10.36 | |
| 3 | Trey Hardee | 10.43 | 10.43 | |
| 4 | Massimo Bertocchi | 10.79 | 10.79 | |
| 5 | Michael Schrader | 10.76 | 10.76 | |
| 6 | Dmitriy Karpov | 10.85 | 10.69 | |
| 7 | Jangy Addy | 10.76 | 10.76 | |
| 8 | Oleksiy Kasyanov | 10.53 | 10.53 | |
| 9 | Arthur Abele | 10.83 | 10.83 |
Heat 4
Thursday 21 August 2008 - 9:41
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Pavel Andreev | 11.21 | 11.21 | |
| 3 | Eugene Martineau | 11.15 | 10.96 | |
| 4 | Gonzalo Barroilhet | 11.04 | 11.04 | |
| 5 | David Gómez | 11.12 | 10.95 | |
| 6 | Haifeng Qi | 11.15 | 10.87 | |
| 7 | Hans van Alphen | 11.24 | 11.11 | |
| 8 | Aliaksandr Parkhomenka | 11.29 | 11.26 | |
| 9 | Vitaliy Smirnov | 11.25 | 10.70 |
Heat 5
Thursday 21 August 2008 - 9:48
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Hadi Sepehrzad | 10.92 | 10.84 | |
| 3 | Aleksey Drozdov | 11.02 | 10.97 | |
| 4 | Victor Covalenco | 11.02 | 11.02 | |
| 5 | Slaven Dizdarevic | 11.00 | 11.00 | |
| 6 | Attila Zsivóczky | 11.86 | 10.90 | |
| 7 | Romain Barras | 11.26 | 11.02 | |
| 8 | Mikalai Shubianok | 11.31 | 11.10 | |
| 9 | Frédéric Xhonneux | 11.41 | 11.28 |