Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 110 Metres Hurdles
110 Metres Hurdles - M Heats
Qual. rule: first 4 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
18 August 2008 - 11:10
Wind: 0.3 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Dayron Robles | 13.39 Q | . | 0.180 | |
| 2 | 4 | Andrew Turner | 13.56 Q | . | 0.151 | |
| 3 | 5 | Wei Ji | 13.57 Q | . | 0.186 | |
| 4 | 8 | Richard Phillips | 13.60 Q | . | 0.160 | |
| 5 | 3 | Evgeniy Borisov | 13.90 | . | 0.187 | |
| 6 | 2 | Oleg Normatov | 14.00 | . | 0.177 | |
| 7 | 7 | Jurica Grabušic | 14.18 | . | 0.207 |
Heat 2
18 August 2008 - 11:18
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | David Oliver | 13.30 Q | . | 0.167 | |
| 2 | 5 | Jackson Quiñónez | 13.41 Q | . | 0.179 | |
| 3 | 2 | Shamar Sands | 13.45 Q | . | 0.167 | |
| 4 | 3 | Gregory Sedoc | 13.50 Q | (SB) | 0.155 | |
| 5 | 8 | Jung-joon Lee | 13.65 q | . | 0.128 | |
| 6 | 4 | Mikel Thomas | 13.69 q | (PB) | 0.159 | |
| 7 | 7 | Damjan Zlatnar | 13.84 q | . | 0.124 |
Heat 3
18 August 2008 - 11:26
Wind: 0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Paulo Villar | 13.37 Q | (SB) | 0.144 | |
| 2 | 2 | Ryan Brathwaite | 13.38 Q | (NR) | 0.156 | |
| 3 | 5 | Petr Svoboda | 13.43 Q | . | 0.153 | |
| 4 | 7 | Dongpeng Shi | 13.53 Q | . | 0.203 | |
| 5 | 8 | Ronald Forbes | 13.59 q | (NR) | 0.170 | |
| 6 | 6 | Héctor Cotto | 13.72 q | . | 0.140 | |
| 7 | 9 | Dudley Dorival | 13.78 q | (SB) | 0.165 | |
| 8 | 3 | Abdul Rashid | 14.52 | . | 0.172 |
Heat 4
18 August 2008 - 11:34
Wind: -1.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | David Payne | 13.42 Q | . | 0.152 | |
| 2 | 6 | Ladji Doucouré | 13.52 Q | . | 0.155 | |
| 3 | 8 | Selim Nurudeen | 13.58 Q | (PB) | 0.174 | |
| 4 | 5 | Maurice Wignall | 13.61 Q | (SB) | 0.174 | |
| 5 | 7 | Maksim Lynsha | 13.86 | . | 0.196 | |
| 6 | 3 | Stanislav Sajdok | 13.89 | . | 0.163 | |
| 7 | 4 | Masato Naito | 13.96 | . | 0.168 |
Heat 5
18 August 2008 - 11:42
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Artur Noga | 13.53 Q | . | 0.175 | |
| 2 | 5 | Igor Peremota | 13.59 Q | . | 0.142 | |
| 3 | 6 | Dániel Kiss | 13.61 Q | (SB) | 0.153 | |
| 4 | 8 | Anselmo da Silva | 13.81 Q | . | 0.137 | |
| 5 | 3 | Joseph-Berlioz Randriamihaja | 13.91 | . | 0.174 | |
| . | 2 | Terrence Trammell | DNF | . | 0.242 | |
| . | 7 | Stanislavs Olijars | DNS | . |
Heat 6
18 August 2008 - 11:50
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Konstadínos Douvalídis | 13.49 Q | (=NR) | 0.149 | |
| 2 | 5 | Marcel van der Westen | 13.54 Q | . | 0.162 | |
| 3 | 7 | Allan Scott | 13.56 Q | . | 0.146 | |
| 4 | 4 | Samuel Coco-Viloin | 13.60 Q | . | 0.176 | |
| 5 | 3 | Mohamed Issa Al-Thawadi | 13.64 q | (SB) | 0.127 | |
| 6 | 6 | David Ilariani | 13.75 q | . | 0.155 | |
| . | 2 | Xiang Liu | DNF | . |