Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 110 Metres Hurdles
110 Metres Hurdles - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
19 August 2008 - 20:45
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | David Payne | 13.24 Q | . | 0.158 | |
| 2 | 7 | Petr Svoboda | 13.41 Q | . | 0.175 | |
| 3 | 9 | Dongpeng Shi | 13.42 Q | . | 0.148 | |
| 4 | 5 | Konstadínos Douvalídis | 13.46 q | (NR) | 0.159 | |
| 5 | 8 | Richard Phillips | 13.48 q | (SB) | 0.136 | |
| 6 | 3 | Mikel Thomas | 13.62 | (PB) | 0.156 | |
| 7 | 6 | Igor Peremota | 13.70 | . | 0.143 | |
| 8 | 2 | Héctor Cotto | 13.73 | . | 0.152 |
Heat 2
19 August 2008 - 20:53
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Dayron Robles | 13.19 Q | . | 0.167 | |
| 2 | 6 | Artur Noga | 13.36 Q | (PB) | 0.161 | |
| 3 | 9 | Gregory Sedoc | 13.43 Q | (SB) | 0.153 | |
| 4 | 8 | Samuel Coco-Viloin | 13.51 q | . | 0.188 | |
| 5 | 5 | Andrew Turner | 13.53 | . | 0.147 | |
| 6 | 3 | Jung-joon Lee | 13.55 | (NR) | 0.138 | |
| 7 | 7 | Shamar Sands | 13.55 | . | 0.227 | |
| 8 | 2 | David Ilariani | 13.74 | . | 0.149 |
Heat 3
19 August 2008 - 21:02
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Maurice Wignall | 13.36 Q | (SB) | 0.173 | |
| 2 | 5 | Ryan Brathwaite | 13.44 Q | . | 0.162 | |
| 3 | 7 | Paulo Villar | 13.46 Q | . | 0.153 | |
| 4 | 4 | Marcel van der Westen | 13.48 q | . | 0.149 | |
| 5 | 9 | Dániel Kiss | 13.63 | . | 0.159 | |
| 6 | 6 | Allan Scott | 13.66 | . | 0.121 | |
| 7 | 3 | Dudley Dorival | 13.71 | (SB) | 0.142 | |
| . | 2 | Mohamed Issa Al-Thawadi | DQ | . |
Heat 4
19 August 2008 - 21:10
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | David Oliver | 13.16 Q | . | 0.156 | |
| 2 | 7 | Ladji Doucouré | 13.39 Q | . | 0.190 | |
| 3 | 4 | Jackson Quiñónez | 13.47 Q | . | 0.167 | |
| 4 | 9 | Selim Nurudeen | 13.66 | . | 0.194 | |
| 5 | 3 | Ronald Forbes | 13.72 | . | 0.175 | |
| 6 | 6 | Wei Ji | 13.80 | . | 0.173 | |
| 7 | 8 | Anselmo da Silva | 13.84 | . | 0.154 | |
| . | 2 | Damjan Zlatnar | DNS | . |