Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 110 Metres Hurdles
110 Metres Hurdles - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Tuesday 19 August 2008 - 20:45
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Héctor Cotto | 13.61 | 13.61 | |
| 3 | Mikel Thomas | 13.62 | 13.62 | |
| 4 | David Payne | 13.17 | 13.02 | |
| 5 | Konstadínos Douvalídis | 13.46 | 13.46 | |
| 6 | Igor Peremota | 13.58 | 13.37 | |
| 7 | Petr Svoboda | 13.29 | 13.29 | |
| 8 | Richard Phillips | 13.43 | 13.39 | |
| 9 | Dongpeng Shi | 13.29 | 13.19 |
Heat 2
Tuesday 19 August 2008 - 20:53
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | David Ilariani | 13.67 | 13.67 | |
| 3 | Jung-joon Lee | 13.55 | 13.55 | |
| 4 | Dayron Robles | 12.87 | 12.87 | |
| 5 | Andrew Turner | 13.41 | 13.27 | |
| 6 | Artur Noga | 13.34 | 13.34 | |
| 7 | Shamar Sands | 13.44 | 13.44 | |
| 8 | Samuel Coco-Viloin | 13.46 | 13.46 | |
| 9 | Gregory Sedoc | 13.43 | 13.37 |
Heat 3
Tuesday 19 August 2008 - 21:02
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Mohamed Issa Al-Thawadi | 13.64 | 13.60 | |
| 3 | Dudley Dorival | 13.71 | 13.25 | |
| 4 | Marcel van der Westen | 13.35 | 13.35 | |
| 5 | Ryan Brathwaite | 13.38 | 13.38 | |
| 6 | Allan Scott | 13.53 | 13.53 | |
| 7 | Paulo Villar | 13.37 | 13.29 | |
| 8 | Maurice Wignall | 13.36 | 13.17 | |
| 9 | Dániel Kiss | 13.61 | 13.53 |
Heat 4
Tuesday 19 August 2008 - 21:10
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Damjan Zlatnar | 13.71 | 13.56 | |
| 3 | Ronald Forbes | 13.59 | 13.59 | |
| 4 | Jackson Quiñónez | 13.40 | 13.33 | |
| 5 | David Oliver | 12.95 | 12.95 | |
| 6 | Wei Ji | 13.41 | 13.40 | |
| 7 | Ladji Doucouré | 13.22 | 12.97 | |
| 8 | Anselmo da Silva | 13.55 | 13.31 | |
| 9 | Selim Nurudeen | 13.58 | 13.58 |