Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
1500 Metres - M Decathlon
Heat 1
22 August 2008 - 21:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Michael Schrader | 4:26.77 | . | 766 | |
| 2 | David Gómez | 4:30.74 | (PB) | 740 | |
| 3 | Damjan Sitar | 4:37.37 | . | 697 | |
| 4 | Eugene Martineau | 4:37.96 | . | 693 | |
| 5 | Mikalai Shubianok | 4:38.14 | . | 692 | |
| 6 | Haifeng Qi | 4:39.32 | . | 685 | |
| 7 | Massimo Bertocchi | 4:42.26 | (PB) | 666 | |
| 8 | Daniel Awde | 4:44.80 | . | 650 | |
| 9 | Aliaksandr Parkhomenka | 4:45.17 | . | 648 | |
| 10 | Slaven Dizdarevic | 4:51.42 | . | 610 | |
| 11 | Hadi Sepehrzad | 5:06.67 | . | 522 | |
| 12 | Jangy Addy | 5:12.22 | . | 491 | |
| 13 | Mikko Halvari | 5:20.26 | . | 449 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Michael Schrader | 1:04.80 | ||
| 800m | Michael Schrader | 2:19.78 | ||
| 1200m | Michael Schrader | 3:35.17 |
Heat 2
22 August 2008 - 21:49
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrei Krauchanka | 4:27.47 | (SB) | 761 | |
| 2 | Oleksiy Kasyanov | 4:28.94 | . | 752 | |
| 3 | Leonel Suárez | 4:29.17 | . | 750 | |
| 4 | Romain Barras | 4:29.29 | . | 749 | |
| 5 | Maurice Smith | 4:31.62 | (SB) | 734 | |
| 6 | André Niklaus | 4:32.90 | . | 726 | |
| 7 | Aleksey Drozdov | 4:41.34 | . | 672 | |
| 8 | Mikk Pahapill | 4:47.03 | . | 637 | |
| 9 | Andres Raja | 4:49.60 | . | 621 | |
| 10 | Roman Šebrle | 4:49.63 | . | 621 | |
| 11 | Yordani García | 5:00.49 | . | 557 | |
| 12 | Aleksandr Pogorelov | 5:01.56 | . | 551 | |
| 13 | Bryan Clay | 5:06.59 | . | 522 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Leonel Suárez | 1:11.80 | ||
| 800m | Leonel Suárez | 2:30.98 | ||
| 1200m | Romain Barras | 3:43.47 |