Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
1500 Metres - M Decathlon
Heat 1
Friday 22 August 2008 - 21:40
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Eugene Martineau | 4:28.82 | 4:24.10 | |
| 2 | Massimo Bertocchi | 4:42.26 | 4:42.26 | |
| 3 | Mikalai Shubianok | 4:28.17 | 4:24.56 | |
| 4 | Daniel Awde | 4:28.52 | 4:28.52 | |
| 5 | Aliaksandr Parkhomenka | 4:35.18 | 4:24.44 | |
| 6 | Jangy Addy | 5:05.07 | 4:58.28 | |
| 7 | Michael Schrader | 4:19.32 | 4:19.32 | |
| 8 | Haifeng Qi | 4:36.70 | 4:23.22 | |
| 9 | Hadi Sepehrzad | 5:06.67 | 5:02.58 | |
| 10 | Damjan Sitar | 4:23.76 | 4:23.76 | |
| 11 | Mikko Halvari | 4:53.89 | 4:48.97 | |
| 12 | Slaven Dizdarevic | 4:48.43 | 4:48.43 | |
| 13 | David Gómez | 4:30.74 | 4:24.55 |
Heat 2
Friday 22 August 2008 - 21:49
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Yordani García | 5:00.49 | 4:47.72 | |
| 2 | Leonel Suárez | 4:16.70 | 4:16.70 | |
| 3 | Andrei Krauchanka | 4:27.47 | 4:24.44 | |
| 4 | Roman Šebrle | 4:46.76 | 4:21.98 | |
| 5 | Mikk Pahapill | 4:47.03 | 4:45.11 | |
| 6 | Aleksandr Pogorelov | 4:53.94 | 4:47.00 | |
| 7 | Andres Raja | 4:41.99 | 4:41.54 | |
| 8 | Bryan Clay | 4:50.97 | 4:38.93 | |
| 9 | Romain Barras | 4:28.80 | 4:21.79 | |
| 10 | André Niklaus | 4:24.82 | 4:23.86 | |
| 11 | Oleksiy Kasyanov | 4:22.27 | 4:22.27 | |
| 12 | Aleksey Drozdov | 4:41.34 | 4:32.93 | |
| 13 | Maurice Smith | 4:31.62 | 4:29.95 |