Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 200 Metres
200 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
18 August 2008 - 10:05
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Shawn Crawford | 20.61 Q | . | 0.216 | |
| 2 | 6 | Marcin Jedrusinski | 20.64 Q | . | 0.199 | |
| 3 | 7 | Stéphane Buckland | 20.98 Q | . | 0.229 | |
| 4 | 1 | Jirí Vojtík | 21.05 | . | 0.165 | |
| 5 | 9 | Fanuel Kenosi | 21.09 | . | 0.211 | |
| 6 | 3 | Adam Harris | 21.36 | . | 0.163 | |
| 7 | 5 | Khalil Al-Hanahneh | 21.55 | (SB) | 0.184 | |
| 8 | 2 | Solomon Bayoh | 22.16 | . | 0.216 | |
| . | 8 | Francis Obikwelu | DNS | . |
Heat 2
18 August 2008 - 10:12
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Brian Dzingai | 20.25 Q | . | 0.172 | |
| 2 | 5 | Christian Malcolm | 20.42 Q | (SB) | 0.178 | |
| 3 | 4 | Christopher Williams | 20.53 Q | . | 0.166 | |
| 4 | 8 | Shinji Takahira | 20.58 q | (SB) | 0.175 | |
| 5 | 2 | Amr Ibrahim Mostafa Seoud | 20.75 q | . | 0.172 | |
| 6 | 9 | Thuso Mpuang | 20.87 q | . | 0.166 | |
| 7 | 6 | Daniel Grueso | 21.15 | . | 0.232 | |
| 8 | 7 | Arnaldo Abrantes | 21.46 | . | 0.173 |
Heat 3
18 August 2008 - 10:19
Wind: -0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Marlon Devonish | 20.49 Q | (SB) | 0.157 | |
| 2 | 5 | Kim Collins | 20.55 Q | . | 0.175 | |
| 3 | 7 | Marvin Anderson | 20.85 Q | . | 0.175 | |
| 4 | 9 | Matic Osovnikar | 20.89 q | (SB) | 0.189 | |
| 5 | 2 | Chris Lloyd | 20.90 | . | 0.185 | |
| 6 | 6 | Heber Viera | 20.93 | . | 0.210 | |
| 7 | 4 | Cristián Reyes | 21.20 | . | 0.165 | |
| 8 | 3 | Franklin Nazareno | 21.26 | . | 0.174 |
Heat 4
18 August 2008 - 10:26
Wind: -1.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Roman Smirnov | 20.76 Q | . | 0.166 | |
| 2 | 3 | Walter Dix | 20.77 Q | . | 0.185 | |
| 3 | 9 | Rolando Palacios | 20.81 Q | . | 0.202 | |
| 4 | 8 | Ángel David Rodríguez | 20.87 q | . | 0.162 | |
| 5 | 2 | Bruno de Barros | 21.15 | . | 0.162 | |
| 6 | 7 | Desislav Gunev | 21.55 | . | 0.178 | |
| 7 | 6 | Vyacheslav Muravyev | 21.68 | . | 0.206 | |
| 8 | 4 | Nikolai Portelli | 22.31 | . | 0.180 |
Heat 5
18 August 2008 - 10:33
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Rondell Sorrillo | 20.58 Q | . | 0.193 | |
| 2 | 4 | Usain Bolt | 20.64 Q | . | 0.177 | |
| 3 | 2 | Kristof Beyens | 20.69 Q | . | 0.148 | |
| 4 | 9 | Marc Schneeberger | 20.86 q | . | 0.137 | |
| 5 | 7 | José Acevedo | 21.06 | . | 0.270 | |
| 6 | 8 | Ihor Bodrov | 21.38 | . | 0.172 | |
| 7 | 3 | Mohamad Tamim | 21.80 | (PB) | 0.206 | |
| 8 | 1 | Oleg Juravlev | 22.31 | . | 0.145 | |
| 9 | 5 | Juan Miguel Zeledón | 23.39 | . | 0.173 |
Heat 6
18 August 2008 - 10:40
Wind: -0.5 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Wallace Spearmon | 20.46 Q | . | 0.184 | |
| 2 | 4 | Jaysuma Saidy Ndure | 20.54 Q | (SB) | 0.161 | |
| 3 | 2 | Paul Hession | 20.59 Q | . | 0.190 | |
| 4 | 8 | Seth Amoo | 20.91 | . | 0.140 | |
| 5 | 7 | Ronalds Arajs | 21.22 | . | 0.218 | |
| 6 | 5 | Jayson Jones | 21.54 | . | 0.162 | |
| 7 | 6 | Nabie Foday Fofana | 21.68 | . | 0.247 | |
| . | 9 | Bryan Barnett | DNF | . | 0.164 |
Heat 7
18 August 2008 - 10:47
Wind: -0.7 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Obinna Metu | 20.62 Q | . | 0.168 | |
| 2 | 9 | Ramil Guliyev | 20.78 Q | (SB) | 0.175 | |
| 3 | 8 | Churandy Martina | 20.78 Q | . | 0.172 | |
| 4 | 4 | Sandro Viana | 20.84 q | . | 0.159 | |
| 5 | 5 | Jamial Rolle | 20.93 | . | 0.162 | |
| 6 | 2 | Shingo Suetsugu | 20.93 | . | 0.185 | |
| 7 | 7 | Omar Jouma Bilal Al-Salfa | 21.00 | (SB) | 0.184 | |
| . | 3 | Alexander Nelson | DNS | . |
Heat 8
18 August 2008 - 10:54
Wind: -0.3 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Aaron Armstrong | 20.57 Q | . | 0.183 | |
| 2 | 8 | Brendan Christian | 20.58 Q | . | 0.164 | |
| 3 | 7 | Jared Connaughton | 20.60 Q | . | 0.146 | |
| 4 | 9 | Visa Hongisto | 20.62 q | (SB) | 0.145 | |
| 5 | 3 | Marco Cribari | 20.98 | . | 0.171 | |
| 6 | 2 | James Dolphin | 20.98 | . | 0.161 | |
| 7 | 5 | Peimeng Zhang | 21.06 | (SB) | 0.150 | |
| . | 4 | Samuel Francis | DNS | . |