Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 200 Metres
200 Metres - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Monday 18 August 2008 - 20:05
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Ángel David Rodríguez | 20.61 | 20.61 | |
| 3 | Amr Ibrahim Mostafa Seoud | 20.55 | 20.55 | |
| 4 | Usain Bolt | 19.30 | 19.30 | |
| 5 | Marlon Devonish | 20.43 | 20.19 | |
| 6 | Kim Collins | 20.25 | 20.20 | |
| 7 | Shawn Crawford | 19.86 | 19.79 | |
| 8 | Rolando Palacios | 20.40 | 20.40 | |
| 9 | Jared Connaughton | 20.34 | 20.34 |
Heat 2
Monday 18 August 2008 - 20:12
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Matic Osovnikar | 20.89 | 20.47 | |
| 3 | Shinji Takahira | 20.58 | 20.35 | |
| 4 | Brian Dzingai | 20.17 | 20.12 | |
| 5 | Roman Smirnov | 20.57 | 20.57 | |
| 6 | Christian Malcolm | 20.25 | 20.08 | |
| 7 | Walter Dix | 19.86 | 19.69 | |
| 8 | Christopher Williams | 20.20 | 20.02 | |
| 9 | Stéphane Buckland | 20.37 | 20.06 |
Heat 3
Monday 18 August 2008 - 20:19
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Sandro Viana | 20.32 | 20.32 | |
| 3 | Marc Schneeberger | 20.58 | 20.47 | |
| 4 | Aaron Armstrong | 20.48 | 20.08 | |
| 5 | Brendan Christian | 20.12 | 20.12 | |
| 6 | Marcin Jedrusinski | 20.58 | 20.31 | |
| 7 | Obinna Metu | 20.55 | 20.55 | |
| 8 | Churandy Martina | 20.11 | 20.11 | |
| 9 | Kristof Beyens | 20.45 | 20.44 |
Heat 4
Monday 18 August 2008 - 20:26
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Thuso Mpuang | 20.53 | 20.53 | |
| 3 | Visa Hongisto | 20.62 | 20.56 | |
| 4 | Wallace Spearmon | 19.90 | 19.65 | |
| 5 | Ramil Guliyev | 20.66 | 20.66 | |
| 6 | Jaysuma Saidy Ndure | 20.45 | 19.89 | |
| 7 | Rondell Sorrillo | 20.43 | 20.43 | |
| 8 | Paul Hession | 20.32 | 20.30 | |
| 9 | Marvin Anderson | 20.17 | 20.06 |