Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
400 Metres - M Decathlon
Heat 1
21 August 2008 - 22:00
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Maurice Smith | 47.96 | (SB) | 911 | 0.178 | |
| 2 | 6 | Jangy Addy | 48.51 | (SB) | 885 | 0.171 | |
| 3 | 4 | Bryan Clay | 48.92 | . | 865 | 0.166 | |
| 4 | 2 | Carlos Eduardo Chinin | 49.21 | . | 851 | 0.182 | |
| 5 | 5 | Alexey Sysoev | 50.71 | . | 782 | 0.198 | |
| 6 | 3 | Janis Karlivans | 51.61 | . | 742 | 0.178 | |
| . | 7 | Frédéric Xhonneux | DNF | . | 0 | ||
| . | 8 | Dmitriy Karpov | DNS | . | 0 |
Heat 2
21 August 2008 - 22:07
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Haifeng Qi | 49.39 | (SB) | 843 | 0.221 | |
| 2 | 5 | Roman Šebrle | 49.54 | (SB) | 836 | 0.179 | |
| 3 | 8 | Damjan Sitar | 50.10 | . | 810 | 0.243 | |
| 4 | 4 | Mikko Halvari | 50.60 | . | 787 | 0.186 | |
| 5 | 7 | Mikk Pahapill | 50.90 | . | 774 | 0.166 | |
| 6 | 9 | Gonzalo Barroilhet | 51.91 | . | 729 | 0.201 | |
| . | 6 | Pavel Andreev | DNF | . | 0 | 0.257 | |
| . | 3 | Vitaliy Smirnov | DNS | . | 0 |
Heat 3
21 August 2008 - 22:14
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Andres Raja | 48.98 | (SB) | 862 | 0.214 | |
| 2 | 2 | David Gómez | 49.27 | . | 849 | 0.200 | |
| 3 | 7 | Romain Barras | 49.51 | (SB) | 837 | 0.194 | |
| 4 | 6 | André Niklaus | 49.65 | . | 831 | 0.206 | |
| 5 | 4 | Eugene Martineau | 49.99 | . | 815 | 0.152 | |
| 6 | 3 | Mikalai Shubianok | 50.02 | . | 814 | 0.234 | |
| . | 5 | Tom Pappas | DNS | . | 0 | ||
| . | 8 | Hans van Alphen | DNS | . | 0 |
Heat 4
21 August 2008 - 22:21
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Yordani García | 49.66 | (SB) | 830 | 0.189 | |
| 2 | 3 | Aliaksandr Parkhomenka | 50.71 | (SB) | 782 | 0.202 | |
| 3 | 8 | Hadi Sepehrzad | 50.75 | . | 780 | 0.163 | |
| 4 | 2 | Aleksandr Pogorelov | 50.91 | (SB) | 773 | 0.186 | |
| 5 | 6 | Aleksey Drozdov | 51.56 | . | 744 | 0.162 | |
| 6 | 9 | Slaven Dizdarevic | 52.02 | . | 724 | 0.235 | |
| . | 4 | Victor Covalenco | DNF | . | 0 | 0.209 | |
| . | 7 | Attila Zsivóczky | DNS | . | 0 |
Heat 5
21 August 2008 - 22:28
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Daniel Awde | 47.16 | (PB) | 950 | 0.201 | |
| 2 | 6 | Andrei Krauchanka | 47.30 | (SB) | 943 | 0.187 | |
| 3 | 4 | Oleksiy Kasyanov | 47.70 | . | 924 | 0.183 | |
| 4 | 9 | Trey Hardee | 47.75 | (PB) | 921 | 0.229 | |
| 5 | 2 | Leonel Suárez | 47.91 | (PB) | 913 | 0.150 | |
| 6 | 5 | Michael Schrader | 48.47 | . | 886 | 0.242 | |
| 7 | 7 | Massimo Bertocchi | 48.72 | . | 875 | 0.210 | |
| . | 3 | Arthur Abele | DNS | . | 0 |