Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
400 Metres - M Decathlon
Heat 1
Thursday 21 August 2008 - 22:00
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Carlos Eduardo Chinin | 49.21 | 48.18 | |
| 3 | Janis Karlivans | 50.65 | 49.10 | |
| 4 | Bryan Clay | 48.41 | 47.78 | |
| 5 | Alexey Sysoev | 49.10 | 48.42 | |
| 6 | Jangy Addy | 48.51 | 48.47 | |
| 7 | Frédéric Xhonneux | 49.60 | 48.92 | |
| 8 | Dmitriy Karpov | 48.64 | 46.81 | |
| 9 | Maurice Smith | 47.96 | 47.48 |
Heat 2
Thursday 21 August 2008 - 22:07
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Haifeng Qi | 49.39 | 48.72 | |
| 3 | Vitaliy Smirnov | 49.78 | 48.82 | |
| 4 | Mikko Halvari | 50.24 | 50.24 | |
| 5 | Roman Šebrle | 49.54 | 47.76 | |
| 6 | Pavel Andreev | 50.24 | 50.24 | |
| 7 | Mikk Pahapill | 50.69 | 50.62 | |
| 8 | Damjan Sitar | 49.85 | 49.31 | |
| 9 | Gonzalo Barroilhet | 50.71 | 50.71 |
Heat 3
Thursday 21 August 2008 - 22:14
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | David Gómez | 49.27 | 47.81 | |
| 3 | Mikalai Shubianok | 49.81 | 49.45 | |
| 4 | Eugene Martineau | 49.25 | 48.58 | |
| 5 | Tom Pappas | 49.80 | 47.58 | |
| 6 | André Niklaus | 49.58 | 48.55 | |
| 7 | Romain Barras | 49.51 | 48.21 | |
| 8 | Hans van Alphen | 49.30 | 48.25 | |
| 9 | Andres Raja | 48.98 | 48.89 |
Heat 4
Thursday 21 August 2008 - 22:21
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Aleksandr Pogorelov | 50.91 | 50.16 | |
| 3 | Aliaksandr Parkhomenka | 50.71 | 49.81 | |
| 4 | Victor Covalenco | 51.82 | 51.82 | |
| 5 | Yordani García | 49.66 | 49.25 | |
| 6 | Aleksey Drozdov | 51.56 | 50.00 | |
| 7 | Attila Zsivóczky | 47.93 | ||
| 8 | Hadi Sepehrzad | 50.75 | 50.75 | |
| 9 | Slaven Dizdarevic | 49.82 | 49.82 |
Heat 5
Thursday 21 August 2008 - 22:28
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Leonel Suárez | 47.91 | 47.91 | |
| 3 | Arthur Abele | 47.98 | 47.98 | |
| 4 | Oleksiy Kasyanov | 47.46 | 47.46 | |
| 5 | Michael Schrader | 48.01 | 48.01 | |
| 6 | Andrei Krauchanka | 47.30 | 47.17 | |
| 7 | Massimo Bertocchi | 47.47 | 47.47 | |
| 8 | Daniel Awde | 47.16 | 47.16 | |
| 9 | Trey Hardee | 47.75 | 47.75 |