Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
Discus Throw - M Decathlon
Group A
Friday 22 August 2008 - 10:05
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Pavel Andreev | 45.18 | 46.04 | |
| 2 | Eugene Martineau | 45.00 | 45.00 | |
| 3 | Aleksandr Pogorelov | 50.17 | 50.17 | |
| 4 | Aliaksandr Parkhomenka | 46.10 | 46.10 | |
| 5 | Maurice Smith | 52.81 | 55.69 | |
| 6 | Mikk Pahapill | 49.35 | 49.35 | |
| 7 | Jangy Addy | 47.08 | 47.08 | |
| 8 | Leonel Suárez | 44.67 | 44.67 | |
| 9 | Mikalai Shubianok | 45.80 | 45.80 | |
| 10 | Alexey Sysoev | 54.08 | 54.08 | |
| 11 | Janis Karlivans | 48.44 | 48.55 | |
| 12 | André Niklaus | 45.39 | 46.13 | |
| 13 | Mikko Halvari | 49.68 | 49.85 | |
| 14 | Roman Šebrle | 47.55 | 49.37 | |
| 15 | Haifeng Qi | 46.46 | 48.57 | |
| 16 | Bryan Clay | 55.06 | 55.87 | |
| 17 | Frédéric Xhonneux | 45.36 | 45.36 |
Group B
Friday 22 August 2008 - 11:25
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Victor Covalenco | 42.94 | 42.94 | |
| 2 | Aleksey Drozdov | 47.43 | 51.68 | |
| 3 | Andres Raja | 39.96 | 41.76 | |
| 4 | Daniel Awde | 40.99 | 40.99 | |
| 5 | Slaven Dizdarevic | 39.86 | 39.86 | |
| 6 | Oleksiy Kasyanov | 48.39 | 48.39 | |
| 7 | Gonzalo Barroilhet | 46.07 | 46.07 | |
| 8 | Michael Schrader | 40.41 | 40.80 | |
| 9 | David Gómez | 40.17 | 42.54 | |
| 10 | Hadi Sepehrzad | 50.65 | 50.65 | |
| 11 | Massimo Bertocchi | 44.91 | 44.91 | |
| 12 | Trey Hardee | 47.77 | 48.33 | |
| 13 | Yordani García | 36.73 | 45.93 | |
| 14 | Romain Barras | 45.17 | 45.58 | |
| 15 | Carlos Eduardo Chinin | 37.72 | 39.55 | |
| 16 | Andrei Krauchanka | 44.58 | 44.58 | |
| 17 | Damjan Sitar | 43.41 | 43.41 |