Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
High Jump - M Decathlon
Group A
Thursday 21 August 2008 - 19:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Haifeng Qi | 1.94 | 2.06 | |
| 2 | Maurice Smith | 1.99 | 2.03 | |
| 3 | David Gómez | 1.83 | 1.97 | |
| 4 | Romain Barras | 1.96 | 2.01 | |
| 5 | Slaven Dizdarevic | 2.01 | 2.01 | |
| 6 | Frédéric Xhonneux | 1.95 | 2.04 | |
| 7 | Eugene Martineau | 1.99 | 2.06 | |
| 8 | Jangy Addy | 1.96 | 1.96 | |
| 9 | Victor Covalenco | 1.95 | 1.95 | |
| 10 | Mikko Halvari | 1.93 | 1.93 | |
| 11 | Mikk Pahapill | 2.11 | 2.15 | |
| 12 | Aleksey Drozdov | 2.09 | 2.12 | |
| 13 | Attila Zsivóczky | 2.23 | ||
| 14 | Janis Karlivans | 1.84 | 2.06 | |
| 15 | Hans van Alphen | 1.84 | 1.89 | |
| 16 | Vitaliy Smirnov | 1.93 | 2.03 | |
| 17 | Tom Pappas | 1.96 | 2.21 | |
| 18 | Aliaksandr Parkhomenka | 1.93 | 2.03 | |
| 19 | Hadi Sepehrzad | 1.90 | 1.90 | |
| 20 | Michael Schrader | 1.99 | 1.99 |
Group B
Thursday 21 August 2008 - 19:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Bryan Clay | 2.09 | 2.10 | |
| 2 | Aleksandr Pogorelov | 2.09 | 2.15 | |
| 3 | Oleksiy Kasyanov | 2.01 | 2.01 | |
| 4 | Gonzalo Barroilhet | 1.96 | 1.96 | |
| 5 | Damjan Sitar | 2.05 | 2.14 | |
| 6 | André Niklaus | 2.08 | 2.08 | |
| 7 | Leonel Suárez | 2.17 | 2.17 | |
| 8 | Massimo Bertocchi | 2.04 | 2.04 | |
| 9 | Andrei Krauchanka | 2.16 | 2.19 | |
| 10 | Roman Šebrle | 2.12 | 2.15 | |
| 11 | Andres Raja | 2.01 | 2.04 | |
| 12 | Alexey Sysoev | 2.12 | 2.16 | |
| 13 | Arthur Abele | 2.02 | 2.04 | |
| 14 | Mikalai Shubianok | 2.06 | 2.09 | |
| 15 | Yordani García | 2.00 | 2.09 | |
| 16 | Trey Hardee | 2.05 | 2.05 | |
| 17 | Daniel Awde | 2.01 | 2.01 | |
| 18 | Carlos Eduardo Chinin | 2.13 | 2.13 | |
| 19 | Dmitriy Karpov | 2.07 | 2.12 | |
| 20 | Pavel Andreev | 2.08 | 2.08 |