Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
Long Jump - M Decathlon
Group A
Thursday 21 August 2008 - 11:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Yordani García | 7.07 | 7.15 | |
| 2 | Hans van Alphen | 7.08 | 7.49 | |
| 3 | Leonel Suárez | 7.33 | 7.33 | |
| 4 | Mikko Halvari | 6.92 | 6.93 | |
| 5 | Slaven Dizdarevic | 7.17 | 7.17 | |
| 6 | Aliaksandr Parkhomenka | 6.99 | 7.25 | |
| 7 | Attila Zsivóczky | 7.31 | ||
| 8 | Dmitriy Karpov | 7.31 | 8.05 | |
| 9 | Haifeng Qi | 7.23 | 7.52 | |
| 10 | Hadi Sepehrzad | 6.80 | 6.80 | |
| 11 | Daniel Awde | 7.12 | 7.21 | |
| 12 | Victor Covalenco | 7.18 | 7.20 | |
| 13 | Pavel Andreev | 6.95 | 7.09 | |
| 14 | Alexey Sysoev | 7.14 | 7.14 | |
| 15 | Romain Barras | 7.08 | 7.35 | |
| 16 | Vitaliy Smirnov | 7.14 | 7.27 | |
| 17 | Gonzalo Barroilhet | 7.08 | 7.15 | |
| 18 | Jangy Addy | 7.38 | 7.38 | |
| 19 | Mikalai Shubianok | 6.86 | 7.15 | |
| 20 | Aleksey Drozdov | 7.78 | 7.78 |
Group B
Thursday 21 August 2008 - 11:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Damjan Sitar | 7.25 | 7.43 | |
| 2 | Maurice Smith | 7.31 | 7.51 | |
| 3 | Massimo Bertocchi | 7.34 | 7.34 | |
| 4 | Aleksandr Pogorelov | 7.80 | 7.80 | |
| 5 | Roman Šebrle | 7.68 | 8.11 | |
| 6 | Arthur Abele | 7.35 | 7.47 | |
| 7 | Tom Pappas | 7.77 | 7.96 | |
| 8 | David Gómez | 6.92 | 7.42 | |
| 9 | Andrei Krauchanka | 7.69 | 7.90 | |
| 10 | Bryan Clay | 7.78 | 7.96 | |
| 11 | Frédéric Xhonneux | 7.33 | 7.33 | |
| 12 | Trey Hardee | 7.75 | 7.85 | |
| 13 | Andres Raja | 7.51 | 7.51 | |
| 14 | André Niklaus | 7.29 | 7.64 | |
| 15 | Oleksiy Kasyanov | 7.72 | 7.72 | |
| 16 | Michael Schrader | 7.74 | 7.74 | |
| 17 | Carlos Eduardo Chinin | 7.39 | 7.76 | |
| 18 | Janis Karlivans | 7.26 | 7.53 | |
| 19 | Mikk Pahapill | 7.04 | 7.81 | |
| 20 | Eugene Martineau | 7.27 | 7.39 |