Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
Pole Vault - M Decathlon
Group A
Friday 22 August 2008 - 12:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Mikalai Shubianok | 4.60 | 4.70 | |
| 2 | Yordani García | 4.70 | 4.80 | |
| 3 | Daniel Awde | 4.90 | 4.90 | |
| 4 | Carlos Eduardo Chinin | 4.30 | 4.40 | |
| 5 | Pavel Andreev | 4.60 | 5.00 | |
| 6 | Damjan Sitar | 4.50 | 4.50 | |
| 7 | Mikko Halvari | 4.50 | 4.70 | |
| 8 | Janis Karlivans | 4.40 | 4.70 | |
| 9 | Oleksiy Kasyanov | 4.40 | 4.40 | |
| 10 | Haifeng Qi | 4.50 | 4.80 | |
| 11 | Victor Covalenco | 4.40 | 4.40 | |
| 12 | Jangy Addy | 4.40 | 4.40 | |
| 13 | David Gómez | 4.40 | 4.50 | |
| 14 | Hadi Sepehrzad | 4.00 | 4.30 | |
| 15 | Maurice Smith | 4.75 | 4.80 | |
| 16 | Aleksey Drozdov | 5.10 | 5.10 | |
| 17 | Slaven Dizdarevic | 4.10 | 4.10 |
Group B
Friday 22 August 2008 - 12:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Aliaksandr Parkhomenka | 4.80 | 5.00 | |
| 2 | Andrei Krauchanka | 5.30 | 5.30 | |
| 3 | Trey Hardee | 5.05 | 5.30 | |
| 4 | Michael Schrader | 4.90 | 4.90 | |
| 5 | Eugene Martineau | 5.00 | 5.00 | |
| 6 | Aleksandr Pogorelov | 5.00 | 5.10 | |
| 7 | Leonel Suárez | 4.80 | 4.80 | |
| 8 | Alexey Sysoev | 5.10 | 5.10 | |
| 9 | Andres Raja | 4.80 | 4.80 | |
| 10 | Bryan Clay | 5.15 | 5.15 | |
| 11 | Romain Barras | 5.00 | 5.05 | |
| 12 | Gonzalo Barroilhet | 5.20 | 5.30 | |
| 13 | Frédéric Xhonneux | 4.95 | 4.95 | |
| 14 | André Niklaus | 5.20 | 5.35 | |
| 15 | Mikk Pahapill | 4.80 | 5.05 | |
| 16 | Massimo Bertocchi | 5.20 | 5.20 | |
| 17 | Roman Šebrle | 4.80 | 5.20 |