Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Decathlon
Men
| Date Time | Event | Round | Status |
|---|
| 21/08 09:20 | 100 Metres | Startlist | Results | Summary | |
| 21/08 11:00 | Long Jump | Startlist | Results | Summary | |
| 21/08 13:10 | Shot Put | Startlist | Results | Summary | |
| 21/08 19:10 | High Jump | Startlist | Results | Summary | |
| 21/08 22:00 | 400 Metres | Startlist | Results | Summary | |
| 22/08 09:00 | 110 Metres Hurdles | Startlist | Results | Summary | |
| 22/08 10:05 | Discus Throw | Startlist | Results | Summary | |
| 22/08 12:55 | Pole Vault | Startlist | Results | Summary | |
| 22/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 22/08 21:40 | 1500 Metres | Startlist | Results | Summary |
Shot Put - M Decathlon
Group A
Thursday 21 August 2008 - 13:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Hans van Alphen | 14.86 | 15.39 | |
| 2 | Alexey Sysoev | 16.59 | 16.59 | |
| 3 | Frédéric Xhonneux | 14.79 | 14.79 | |
| 4 | Aliaksandr Parkhomenka | 15.49 | 16.34 | |
| 5 | Massimo Bertocchi | 14.90 | 14.90 | |
| 6 | Tom Pappas | 17.26 | 17.26 | |
| 7 | Mikalai Shubianok | 15.00 | 15.19 | |
| 8 | Maurice Smith | 17.78 | 17.78 | |
| 9 | Oleksiy Kasyanov | 15.15 | 15.15 | |
| 10 | Roman Šebrle | 16.16 | 16.47 | |
| 11 | Aleksandr Pogorelov | 16.54 | 16.54 | |
| 12 | Mikk Pahapill | 14.52 | 15.38 | |
| 13 | Romain Barras | 15.42 | 15.42 | |
| 14 | Andres Raja | 14.86 | 14.86 | |
| 15 | Pavel Andreev | 15.85 | 15.85 | |
| 16 | Dmitriy Karpov | 16.49 | 16.49 | |
| 17 | Yordani García | 15.82 | 15.82 | |
| 18 | Janis Karlivans | 14.99 | 15.31 | |
| 19 | Bryan Clay | 16.27 | 16.27 | |
| 20 | Jangy Addy | 15.63 | 15.63 |
Group B
Thursday 21 August 2008 - 13:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Daniel Awde | 12.03 | 12.03 | |
| 2 | Gonzalo Barroilhet | 14.10 | 14.10 | |
| 3 | Damjan Sitar | 12.93 | 14.17 | |
| 4 | David Gómez | 13.58 | 14.57 | |
| 5 | Andrei Krauchanka | 14.39 | 14.39 | |
| 6 | Attila Zsivóczky | 15.96 | ||
| 7 | Arthur Abele | 13.55 | 13.71 | |
| 8 | André Niklaus | 13.42 | 14.41 | |
| 9 | Leonel Suárez | 14.49 | 14.49 | |
| 10 | Slaven Dizdarevic | 14.57 | 14.57 | |
| 11 | Mikko Halvari | 14.21 | 14.21 | |
| 12 | Trey Hardee | 14.07 | 14.75 | |
| 13 | Hadi Sepehrzad | 16.02 | 16.02 | |
| 14 | Carlos Eduardo Chinin | 12.93 | 13.44 | |
| 15 | Vitaliy Smirnov | 14.66 | 15.08 | |
| 16 | Haifeng Qi | 13.40 | 13.73 | |
| 17 | Michael Schrader | 13.67 | 13.67 | |
| 18 | Aleksey Drozdov | 16.26 | 16.98 | |
| 19 | Eugene Martineau | 13.95 | 14.01 | |
| 20 | Victor Covalenco | 14.48 | 14.48 |