Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres Hurdles
100 Metres Hurdles - W Heats
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
17 August 2008 - 19:00
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Josephine Onyia | 12.68 Q | . | 0.166 | |
| 2 | 9 | Susanna Kallur | 12.68 Q | . | 0.194 | |
| 3 | 8 | Nevin Yanit | 12.94 q | . | 0.186 | |
| 4 | 2 | Aurelia Trywianska-Kollasch | 12.98 q | . | 0.181 | |
| 5 | 3 | Micol Cattaneo | 13.13 | . | 0.179 | |
| 6 | 6 | Lucie Škrobáková | 13.18 | . | 0.186 | |
| 7 | 5 | Katsiaryna Paplauskaya | 13.39 | . | 0.173 | |
| 8 | 7 | Miriam Bobková | 13.65 | . | 0.230 |
Heat 2
17 August 2008 - 19:07
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Vonette Dixon | 12.69 Q | (SB) | 0.186 | |
| 2 | 4 | Priscilla Lopes-Schliep | 12.75 Q | . | 0.130 | |
| 3 | 5 | Damu Cherry | 12.92 q | . | 0.230 | |
| 4 | 9 | Carolin Nytra | 12.95 q | . | 0.189 | |
| 5 | 7 | Aleksandra Antonova | 13.18 | . | 0.158 | |
| 6 | 8 | Derval O'Rourke | 13.22 | . | 0.152 | |
| 7 | 6 | Maíla Machado | 13.45 | . | 0.178 | |
| 8 | 2 | Fadwa Al Bouza | 14.24 | (SB) | 0.262 |
Heat 3
17 August 2008 - 19:14
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Delloreen Ennis-London | 12.82 Q | . | 0.142 | |
| 2 | 2 | Sally McLellan | 12.83 Q | . | 0.136 | |
| 3 | 4 | Sarah Claxton | 12.97 q | . | 0.166 | |
| 4 | 7 | Yuliya Kondakova | 13.07 | . | 0.193 | |
| 5 | 5 | Angela Whyte | 13.11 | . | 0.153 | |
| 6 | 3 | Yenima Arencibia | 13.43 | . | 0.186 | |
| 7 | 6 | Flóra Redoúmi | 13.56 | . | 0.172 | |
| 8 | 9 | Edit Vári | 13.59 | . | 0.175 |
Heat 4
17 August 2008 - 19:21
Wind: -0.6 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | LoLo Jones | 12.71 Q | . | 0.160 | |
| 2 | 5 | Anay Tejeda | 12.84 Q | . | 0.158 | |
| 3 | 2 | Reïna-Flor Okori | 12.98 q | . | 0.175 | |
| 4 | 3 | Christina Vukicevic | 13.05 | (PB) | 0.155 | |
| 5 | 8 | Tatyana Dektyareva | 13.05 | . | 0.209 | |
| 6 | 4 | Natalya Ivoninskaya | 13.20 | . | 0.166 | |
| 7 | 9 | Toyin Augustus | 13.34 | . | 0.170 | |
| 8 | 6 | Jeimy Bernardez | 14.29 | . | 0.207 |
Heat 5
17 August 2008 - 19:28
Wind: 0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 9 | Brigitte Foster-Hylton | 12.69 Q | . | 0.177 | |
| 2 | 4 | Dawn Harper | 12.73 Q | . | 0.199 | |
| 3 | 8 | Anastasiya Pelepenko | 12.99 | . | 0.171 | |
| 4 | 6 | Aleesha Barber | 13.01 | (NR) | 0.175 | |
| 5 | 2 | Yevgeniya Snihur | 13.06 | . | 0.150 | |
| 6 | 7 | Nadine Faustin-Parker | 13.25 | . | 0.160 | |
| 7 | 3 | Dedeh Erawati | 13.49 | (NR) | 0.176 | |
| . | 5 | Fatmata Fofanah | DNF | . | 0.160 |