Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Heptathlon
Women
| Date Time | Event | Round | Status |
|---|
| 15/08 09:00 | 100 Metres Hurdles | Startlist | Results | Summary | |
| 15/08 10:30 | High Jump | Startlist | Results | Summary | |
| 15/08 19:00 | Shot Put | Startlist | Results | Summary | |
| 15/08 21:15 | 200 Metres | Startlist | Results | Summary | |
| 16/08 09:50 | Long Jump | Startlist | Results | Summary | |
| 16/08 19:00 | Javelin Throw | Startlist | Results | Summary | |
| 16/08 21:35 | 800 Metres | Startlist | Results | Summary |
800 Metres - W Heptathlon
Heat 1
16 August 2008 - 21:35
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Kaie Kand | 2:13.36 | (PB) | 916 | |
| 2 | 2 | Györgyi Farkas | 2:14.05 | (PB) | 906 | |
| 3 | 3 | Aryiró Stratáki | 2:14.57 | (PB) | 899 | |
| 4 | 8 | Linda Züblin | 2:18.68 | . | 842 | |
| 5 | 4 | Sushmitha Singha Roy | 2:21.14 | . | 808 | |
| 6 | 5 | Yana Maksimava | 2:21.55 | . | 803 | |
| 7 | 6 | Julie Hollman | 2:22.54 | . | 789 |
Heat 2
16 August 2008 - 21:44
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Rebecca Wardell | 2:13.65 | . | 912 | |
| 2 | 4 | Ida Marcussen | 2:14.96 | (SB) | 893 | |
| 3 | 8 | Gretchen Quintana | 2:20.31 | . | 819 | |
| 4 | 5 | Niina Kelo | 2:20.97 | (PB) | 810 | |
| 5 | 2 | G. Pramila Aiyappa | 2:23.46 | . | 777 | |
| 6 | 7 | Yuliya Tarasova | 2:26.19 | (SB) | 741 | |
| 7 | 6 | Javur J. Shobha | 2:27.50 | . | 725 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Ida Marcussen | 1:05.73 | ||
| 600m | Ida Marcussen | 1:40.80 |
Heat 3
16 August 2008 - 21:53
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Hanna Melnychenko | 2:15.23 | . | 890 | |
| 2 | 4 | Sonja Kesselschläger | 2:15.94 | . | 880 | |
| 3 | 6 | Lucimara da Silva | 2:16.20 | (PB) | 876 | |
| 4 | 3 | Aiga Grabuste | 2:16.87 | . | 867 | |
| 5 | 8 | Haili Liu | 2:18.84 | (PB) | 839 | |
| 6 | 5 | Ida Antoinette Nana Djimou | 2:20.96 | . | 811 | |
| . | 2 | Laurien Hoos | DNS | . | 0 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Aiga Grabuste | 1:03.65 | ||
| 600m | Hanna Melnychenko | 1:39.62 |
Heat 4
16 August 2008 - 22:02
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Karolina Tyminska | 2:07.08 | . | 1008 | |
| 2 | 4 | Lilli Schwarzkopf | 2:10.91 | (SB) | 951 | |
| 3 | 2 | Jennifer Oeser | 2:11.33 | (PB) | 945 | |
| 4 | 5 | Kylie Wheeler | 2:11.49 | (SB) | 943 | |
| 5 | 7 | Marie Collonvillé | 2:11.81 | (PB) | 938 | |
| 6 | 3 | Olga Kurban | 2:13.59 | . | 913 | |
| 7 | 6 | Kamila Chudzik | 2:21.97 | . | 797 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Karolina Tyminska | 1:01.47 | ||
| 600m | Karolina Tyminska | 1:35.04 |
Heat 5 - revised
16 August 2008 - 22:11
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Tatyana Chernova | 2:06.50 | (PB) | 1016 | |
| 2 | 5 | Kelly Sotherton | 2:07.34 | (PB) | 1004 | |
| 3 | 9 | Jessica Zelinka | 2:07.95 | (PB) | 995 | |
| 4 | 6 | Anna Bogdanova | 2:09.45 | (PB) | 973 | |
| 5 | 4 | Jolanda Keizer | 2:15.21 | (PB) | 890 | |
| 6 | 3 | Hyleas Fountain | 2:15.45 | (PB) | 886 | |
| 7 | 7 | Nataliya Dobrynska | 2:17.72 | (SB) | 855 | |
| . | 2 | Lyudmyla Blonska | DQ | . | 0 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Tatyana Chernova | 59.98 | ||
| 600m | Tatyana Chernova | 1:32.87 |