Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - High Jump
High Jump - W Qualification
Qual. rule: qualification standard 1.96m or at least best 12 qualified.
Qual. rule: qualification standard 1.96m or at least best 12 qualified.
Group A
21 August 2008 - 10:50
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Tia Hellebaut | 1.93 q | . | |
| 2 | Ariane Friedrich | 1.93 q | . | |
| 3 | Svetlana Shkolina | 1.93 q | . | |
| 3 | Vita Palamar | 1.93 q | . | |
| 5 | Anna Chicherova | 1.93 q | . | |
| 6 | Romana Dubnová | 1.93 q | . | |
| 7 | Doreen Amata | 1.89 | . | |
| 8 | Svetlana Radzivil | 1.89 | . | |
| 9 | Amy Acuff | 1.89 | . | |
| 10 | Xingjuan Zheng | 1.89 | . | |
| 11 | Karina Vnukova | 1.85 | . | |
| 12 | Sharon Day | 1.85 | . | |
| 12 | Adonía Steryíou | 1.85 | . | |
| 14 | Yekaterina Yevseyeva | 1.85 | . | |
| 15 | Noengrothai Chaipetch | 1.80 | . | |
| 15 | Inna Gliznuta | 1.80 | . |
| Athlete | 1.80 | 1.85 | 1.89 | 1.93 |
|---|---|---|---|---|
| Tia Hellebaut | o | o | o | |
| Ariane Friedrich | o | xo | o | |
| Svetlana Shkolina | o | o | o | xo |
| Vita Palamar | o | o | xo | |
| Anna Chicherova | o | o | xo | xo |
| Romana Dubnová | o | xo | o | xxo |
| Doreen Amata | o | o | o | xxx |
| Svetlana Radzivil | o | xo | o | xxx |
| Amy Acuff | o | o | xo | xxx |
| Xingjuan Zheng | xo | o | xxo | xxx |
| Karina Vnukova | o | o | xxx | |
| Sharon Day | xo | o | xxx | |
| Adonía Steryíou | xo | o | xxx | |
| Yekaterina Yevseyeva | o | xxo | xxx | |
| Noengrothai Chaipetch | o | xxx | ||
| Inna Gliznuta | o | xxx |
Group B
21 August 2008 - 10:50
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Vita Styopina | 1.93 q | . | |
| 1 | Ruth Beitia | 1.93 q | . | |
| 1 | Marina Aitova | 1.93 q | . | |
| 4 | Antonietta Di Martino | 1.93 q | . | |
| 5 | Iva Straková | 1.93 q | . | |
| 6 | Chaunté Howard | 1.93 q | . | |
| 6 | Blanka Vlašic | 1.93 q | . | |
| 8 | Emma Green | 1.93 q | . | |
| 9 | Elena Slesarenko | 1.93 q | . | |
| 10 | Melanie Skotnik | 1.89 | . | |
| 11 | Nicole Forrester | 1.89 | . | |
| 12 | Anna Iljuštšenko | 1.89 | . | |
| 13 | Nadejda Dusanova | 1.85 | . | |
| 14 | Levern Spencer | 1.85 | . | |
| . | Tatyana Efimenko | NM | . | |
| . | Romary Rifka | NM | . |
| Athlete | 1.80 | 1.85 | 1.89 | 1.93 |
|---|---|---|---|---|
| Vita Styopina | o | o | o | o |
| Ruth Beitia | o | o | o | o |
| Marina Aitova | o | o | o | o |
| Antonietta Di Martino | xo | o | o | o |
| Iva Straková | o | o | xxo | o |
| Chaunté Howard | o | o | o | xo |
| Blanka Vlašic | o | o | o | xo |
| Emma Green | o | o | o | xxo |
| Elena Slesarenko | o | o | xo | xxo |
| Melanie Skotnik | o | o | o | xxx |
| Nicole Forrester | o | o | xo | xxx |
| Anna Iljuštšenko | o | xxo | xo | xxx |
| Nadejda Dusanova | xxo | o | xxx | |
| Levern Spencer | xo | xxx | ||
| Tatyana Efimenko | ||||
| Romary Rifka |