Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - Triple Jump
Triple Jump - W Qualification
Qual. rule: qualification standard 14.45m or at least best 12 qualified.
Qual. rule: qualification standard 14.45m or at least best 12 qualified.
Group A
15 August 2008 - 21:40
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Yargelis Savigne | 14.99 Q | (-0.3) | . | |
| 2 | Viktoriya Gurova | 14.78 Q | (0.3) | . | |
| 3 | Olga Rypakova | 14.64 Q | (0.0) | (SB) | |
| 4 | Anna Pyatykh | 14.45 Q | (0.0) | . | |
| 5 | Marija Šestak | 14.44 q | (-0.5) | . | |
| 6 | Biljana Topic | 14.14 | (-0.2) | . | |
| 7 | Teresa Nzola Meso | 14.11 | (0.0) | . | |
| 8 | Mabel Gay | 14.09 | (0.4) | . | |
| 9 | Carlota Castrejana | 14.02 | (0.3) | . | |
| 10 | Svitlana Mamyeyeva | 14.01 | (0.2) | . | |
| 11 | Magdelín Martínez | 14.00 | (-0.1) | . | |
| 12 | Carolina Klüft | 13.97 | (0.2) | . | |
| 13 | Gita Dodova | 13.53 | (1.7) | . | |
| 14 | Erica McLain | 13.52 | (-0.6) | . | |
| 15 | Elena Parfenova | 13.46 | (0.5) | . | |
| 16 | Chinoye Ohadugha | 13.29 | (0.1) | . | |
| 17 | Kseniya Pryiemka | 13.08 | (-0.3) | . | |
| . | Athanasía Pérra | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Yargelis Savigne | 14.37 (0.3) |
14.99 (-0.3) |
|
| Viktoriya Gurova | 14.44 (-0.8) |
14.78 (0.3) |
|
| Olga Rypakova | 14.64 (0.0) |
||
| Anna Pyatykh | 14.45 (0.0) |
||
| Marija Šestak | 14.44 (-0.5) |
||
| Biljana Topic | 14.11 (-0.3) |
14.14 (-0.2) |
|
| Teresa Nzola Meso | 14.11 (0.0) |
14.11 (0.2) |
13.98 (-0.2) |
| Mabel Gay | 14.09 (0.4) |
||
| Carlota Castrejana | 14.02 (0.3) |
||
| Svitlana Mamyeyeva | 13.73 (-0.3) |
13.89 (-0.6) |
14.01 (0.2) |
| Magdelín Martínez | 14.00 (-0.1) |
13.77 (0.2) |
|
| Carolina Klüft | 13.60 (0.6) |
13.97 (0.2) |
|
| Gita Dodova | 13.47 (-0.8) |
13.53 (1.7) |
|
| Erica McLain | 13.52 (-0.6) |
||
| Elena Parfenova | 13.46 (0.5) |
13.38 (-0.8) |
|
| Chinoye Ohadugha | 12.92 (-0.6) |
12.86 (-0.7) |
13.29 (0.1) |
| Kseniya Pryiemka | 13.08 (-0.3) |
12.79 (0.0) |
|
| Athanasía Pérra |
Group B
15 August 2008 - 21:40
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Hrysopiyí Devetzí | 14.92 Q | (0.1) | . | |
| 2 | Tatyana Lebedeva | 14.55 Q | (0.0) | . | |
| 3 | Françoise Mbango Etone | 14.50 Q | (0.0) | . | |
| 4 | Olha Saladuha | 14.46 Q | (-0.3) | . | |
| 5 | Limei Xie | 14.27 q | (0.0) | . | |
| 6 | Kaire Leibak | 14.19 q | (0.0) | . | |
| 7 | Trecia Smith | 14.18 q | (0.3) | (SB) | |
| 8 | Adelina Gavrila | 13.98 | (0.0) | . | |
| 9 | Yarianna Martínez | 13.96 | (0.0) | . | |
| 10 | Baya Rahouli | 13.87 | (0.0) | . | |
| 11 | Gisele de Oliveira | 13.81 | (0.0) | . | |
| 12 | Liliya Kulyk | 13.66 | (0.0) | . | |
| 13 | Shani Marks | 13.44 | (0.0) | . | |
| 14 | Anastasiya Juravleva | 13.36 | (0.1) | . | |
| 15 | Irina Litvinenko | 12.92 | (0.0) | . | |
| . | Dana Veldáková | NM | . | ||
| . | Yamilé Aldama | NM | . | ||
| . | Martina Darmovzalová-Šestáková | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Hrysopiyí Devetzí | 14.92 (0.1) |
||
| Tatyana Lebedeva | 14.55 (0.0) |
||
| Françoise Mbango Etone | 14.50 (0.0) |
||
| Olha Saladuha | 14.46 (-0.3) |
||
| Limei Xie | 13.38 (0.0) |
14.27 (0.0) |
14.01 (0.0) |
| Kaire Leibak | 14.19 (0.0) |
14.07 (0.0) |
|
| Trecia Smith | 14.18 (0.3) |
||
| Adelina Gavrila | 13.98 (0.0) |
13.71 (0.0) |
13.55 (0.0) |
| Yarianna Martínez | 13.76 (0.0) |
13.96 (0.0) |
13.83 (0.0) |
| Baya Rahouli | 13.80 (0.6) |
13.57 (0.0) |
13.87 (0.0) |
| Gisele de Oliveira | 13.81 (0.0) |
||
| Liliya Kulyk | 13.53 (-0.5) |
13.66 (0.0) |
13.39 (0.0) |
| Shani Marks | 13.20 (0.0) |
13.44 (0.0) |
|
| Anastasiya Juravleva | 13.36 (0.1) |
||
| Irina Litvinenko | 12.92 (0.0) |
12.91 (0.0) |
|
| Dana Veldáková | |||
| Yamilé Aldama | |||
| Martina Darmovzalová-Šestáková |