Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - W Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Friday 15 August 2008 - 20:25
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Helen Clitheroe | 9:29.14 | 9:29.14 | |
| 2 | Gulnara Samitova-Galkina | 8:58.81 | 8:58.81 | |
| 3 | Lindsey Anderson | 9:30.75 | 9:30.75 | |
| 4 | Minori Hayakari | 9:33.93 | 9:33.93 | |
| 5 | Clarisse Cruz | 9:44.94 | 9:44.94 | |
| 6 | Mekdes Bekele | 9:20.23 | 9:20.23 | |
| 7 | Valentyna Horpynych | 9:27.26 | 9:27.26 | |
| 8 | Fionnuala Britton | 9:43.57 | 9:41.36 | |
| 9 | Cristina Casandra | 9:16.85 | 9:16.85 | |
| 10 | Wioletta Frankiewicz | 9:21.76 | 9:17.15 | |
| 11 | Türkan Erismis | 9:42.36 | 9:42.36 | |
| 12 | Victoria Mitchell | 9:43.21 | 9:30.84 | |
| 13 | Ruth Bisibori Nyangau | 9:17.35 | 9:17.35 | |
| 14 | Rosa Morató | 9:35.91 | 9:26.23 | |
| 15 | Widad Mendil | 9:47.88 | 9:47.88 | |
| 16 | Yanmei Zhu | 9:29.63 | 9:29.63 | |
| 17 | Habiba Ghribi | 9:25.50 | 9:25.50 |
Heat 2
Friday 15 August 2008 - 20:37
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Jessica Augusto | 9:22.50 | 9:22.50 | |
| 2 | Yanni Zhao | 9:43.60 | 9:43.60 | |
| 3 | Ancuta Bobocel | 9:30.07 | 9:30.07 | |
| 4 | Asli Cakir | 9:43.34 | 9:43.34 | |
| 5 | Zulema Fuentes-Pila | 9:29.40 | 9:29.40 | |
| 6 | Tatyana Petrova | 9:12.33 | 9:09.19 | |
| 7 | Oxana Juravel | 9:46.88 | 9:46.88 | |
| 8 | Iríni Kokkinaríou | 9:30.72 | 9:30.72 | |
| 9 | Sofia Assefa | 9:31.58 | 9:31.58 | |
| 10 | Sophie Duarte | 9:35.35 | 9:27.51 | |
| 11 | Jennifer Barringer | 9:22.26 | 9:22.26 | |
| 12 | Roisin McGettigan | 9:28.92 | 9:28.29 | |
| 13 | Hanane Ouhaddou | 9:56.41 | 9:25.51 | |
| 14 | Muna Durka | 9:47.41 | 9:47.41 | |
| 15 | Veerle Dejaeghere | 9:35.54 | 9:28.47 | |
| 16 | Mardrea Hyman | 9:41.68 | 9:27.21 | |
| 17 | Veronica Nyaruai Wanjiru | 9:37.11 | 9:37.11 |
Heat 3
Friday 15 August 2008 - 20:49
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Inna Poluškina | 9:51.56 | 9:51.56 | |
| 2 | Dobrinka Shalamanova | 9:43.32 | 9:42.08 | |
| 3 | Yekaterina Volkova | 9:07.64 | 9:06.57 | |
| 4 | Zhenzhu Li | 9:50.95 | 9:32.35 | |
| 5 | Sara Moreira | 9:34.30 | 9:34.30 | |
| 6 | Barbara Parker | 9:37.08 | 9:37.08 | |
| 7 | Anna Willard | 9:22.76 | 9:22.76 | |
| 8 | Eunice Jepkorir | 9:07.41 | 9:07.41 | |
| 9 | Katarzyna Kowalska | 9:45.94 | 9:39.40 | |
| 10 | Zemzem Ahmed | 9:17.85 | 9:17.85 | |
| 11 | Korene Hinds | 9:32.06 | 9:28.86 | |
| 12 | Marta Domínguez | 9:21.76 | 9:21.76 | |
| 13 | Rasa Troup | 9:30.21 | 9:30.21 | |
| 14 | Zenaide Vieira | 9:42.10 | 9:42.10 | |
| 15 | Elena Romagnolo | 9:27.48 | 9:27.48 | |
| 16 | Antje Möldner | 9:29.86 | 9:29.86 | |
| 17 | Donna MacFarlane | 9:18.35 | 9:18.35 |