Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
High Jump - W Heptathlon
Group A
Friday 15 August 2008 - 10:30
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Kamila Chudzik | 1.77 | 1.81 | |
| 2 | Karolina Tyminska | 1.77 | 1.77 | |
| 3 | Linda Züblin | 1.67 | 1.69 | |
| 4 | Tatyana Chernova | 1.83 | 1.87 | |
| 5 | Irina Naumenko | 1.73 | 1.88 | |
| 6 | Nataliya Dobrynska | 1.80 | 1.86 | |
| 7 | Ida Marcussen | 1.71 | 1.71 | |
| 8 | Ida Antoinette Nana Djimou | 1.73 | 1.79 | |
| 9 | Haili Liu | 1.77 | 1.77 | |
| 10 | Kaie Kand | 1.66 | 1.75 | |
| 11 | Aiga Grabuste | 1.77 | 1.77 | |
| 12 | Viktorija Zemaityté | 1.74 | 1.86 | |
| 13 | Gretchen Quintana | 1.75 | 1.75 | |
| 14 | G. Pramila Aiyappa | 1.74 | 1.75 | |
| 15 | Laurien Hoos | 1.70 | 1.77 | |
| 16 | Jolanda Keizer | 1.83 | 1.83 | |
| 17 | Javur J. Shobha | 1.65 | 1.69 | |
| 18 | Olga Kurban | 1.79 | 1.83 | |
| 19 | Rebecca Wardell | 1.71 | 1.71 | |
| 20 | Jessica Zelinka | 1.77 | 1.79 | |
| 21 | Niina Kelo | 1.65 | 1.68 |
Group B
Friday 15 August 2008 - 10:30
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Hanna Melnychenko | 1.80 | 1.86 | |
| 2 | Aryiró Stratáki | 1.69 | 1.79 | |
| 3 | Denisa Šcerbová | 1.78 | 1.80 | |
| 4 | Marie Collonvillé | 1.86 | 1.94 | |
| 5 | Lucimara da Silva | 1.83 | 1.83 | |
| 6 | Hyleas Fountain | 1.89 | 1.89 | |
| 7 | Yana Maksimava | 1.81 | 1.86 | |
| 8 | Györgyi Farkas | 1.84 | 1.84 | |
| 9 | Austra Skujyte | 1.84 | 1.89 | |
| 10 | Sushmitha Singha Roy | 1.77 | 1.77 | |
| 11 | Wassana Winatho | 1.68 | 1.79 | |
| 12 | Lyudmila Blonska | 1.79 | 1.92 | |
| 13 | Julie Hollman | 1.81 | 1.85 | |
| 14 | Jennifer Oeser | 1.82 | 1.86 | |
| 15 | Diana Pickler | 1.84 | 1.84 | |
| 16 | Kelly Sotherton | 1.83 | 1.88 | |
| 17 | Anna Bogdanova | 1.88 | 1.88 | |
| 18 | Lilli Schwarzkopf | 1.82 | 1.83 | |
| 19 | Yuliya Tarasova | 1.81 | 1.81 | |
| 20 | Jacquelyn Johnson | 1.80 | 1.83 | |
| 21 | Sonja Kesselschläger | 1.85 | 1.85 | |
| 22 | Kylie Wheeler | 1.89 | 1.89 |