Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
Shot Put - W Heptathlon
Group A
Friday 15 August 2008 - 19:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Jolanda Keizer | 15.15 | 15.15 | |
| 2 | Olga Kurban | 13.84 | 13.84 | |
| 3 | Sonja Kesselschläger | 14.94 | 14.94 | |
| 4 | Niina Kelo | 14.82 | 15.19 | |
| 5 | Ida Marcussen | 13.96 | 13.96 | |
| 6 | Yana Maksimava | 13.87 | 13.87 | |
| 7 | Anna Bogdanova | 14.64 | 14.64 | |
| 8 | Rebecca Wardell | 14.51 | 14.51 | |
| 9 | Austra Skujyte | 17.02 | 17.05 | |
| 10 | Ida Antoinette Nana Djimou | 13.93 | 14.30 | |
| 11 | Kelly Sotherton | 14.66 | 14.66 | |
| 12 | Laurien Hoos | 15.24 | 15.28 | |
| 13 | Kamila Chudzik | 15.28 | 15.28 | |
| 14 | Lilli Schwarzkopf | 14.83 | 14.83 | |
| 15 | Hanna Melnychenko | 13.99 | 13.99 | |
| 16 | Aryiró Stratáki | 13.22 | 14.08 | |
| 17 | Nataliya Dobrynska | 17.29 | 17.29 | |
| 18 | Lyudmila Blonska | 14.45 | 14.77 | |
| 19 | Hyleas Fountain | 13.67 | 13.67 | |
| 20 | Jessica Zelinka | 14.54 | 14.97 | |
| 21 | Karolina Tyminska | 14.82 | 14.82 | |
| 22 | Jennifer Oeser | 14.00 | 14.21 |
Group B
Friday 15 August 2008 - 19:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Haili Liu | 12.77 | 12.90 | |
| 2 | Kaie Kand | 12.91 | 13.04 | |
| 3 | Gretchen Quintana | 13.92 | 13.92 | |
| 4 | Viktorija Zemaityté | 14.01 | 14.01 | |
| 5 | Denisa Šcerbová | 11.42 | 11.88 | |
| 6 | Irina Naumenko | 13.69 | 13.87 | |
| 7 | Lucimara da Silva | 11.59 | 13.04 | |
| 8 | Aiga Grabuste | 13.59 | 14.26 | |
| 9 | Tatyana Chernova | 13.13 | 13.57 | |
| 10 | Marie Collonvillé | 12.52 | 12.87 | |
| 11 | G. Pramila Aiyappa | 12.30 | 12.30 | |
| 12 | Györgyi Farkas | 12.21 | 12.21 | |
| 13 | Wassana Winatho | 11.82 | ||
| 14 | Kylie Wheeler | 13.06 | 13.41 | |
| 15 | Julie Hollman | 13.06 | 13.06 | |
| 16 | Yuliya Tarasova | 13.02 | 13.02 | |
| 17 | Jacquelyn Johnson | 12.94 | 12.94 | |
| 18 | Diana Pickler | 11.89 | 12.44 | |
| 19 | Sushmitha Singha Roy | 11.93 | 11.93 | |
| 20 | Javur J. Shobha | 13.22 | 13.22 | |
| 21 | Linda Züblin | 12.84 | 12.87 |