Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
400 Metres Hurdles - M Semi-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
16 August 2008 - 21:15
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Angelo Taylor | 47.94 Q | (SB) | 0.164 | |
| 2 | 6 | Bershawn Jackson | 48.02 Q | (SB) | 0.164 | |
| 3 | 4 | L.J. van Zyl | 48.57 Q | . | 0.251 | |
| 4 | 9 | Marek Plawgo | 48.75 Q | . | 0.318 | |
| 5 | 8 | Isa Phillips | 48.85 | . | 0.294 | |
| 6 | 2 | Aleksandr Derevyagin | 49.23 | . | 0.186 | |
| 7 | 7 | Pieter de Villiers | 49.44 | . | 0.172 | |
| 8 | 3 | Javier Culson | 49.85 | . | 0.248 |
Heat 2
16 August 2008 - 21:24
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Kerron Clement | 48.27 Q | . | 0.316 | |
| 2 | 4 | Danny McFarlane | 48.33 Q | (SB) | 0.259 | |
| 3 | 5 | Markino Buckley | 48.50 Q | (PB) | 0.306 | |
| 4 | 6 | Periklís Iakovákis | 48.69 Q | (SB) | 0.300 | |
| 5 | 9 | Alwyn Myburgh | 49.16 | . | 0.361 | |
| 6 | 3 | Jonathan Williams | 49.64 | . | 0.166 | |
| 7 | 8 | Mahau Sugimachi | 50.16 | . | 0.299 | |
| 8 | 2 | Bayano Kamani | 50.48 | . | 0.221 |