Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Discus Throw - M Qualification
Qual. rule: qualification standard 64.50m or at least best 12 qualified.
Qual. rule: qualification standard 64.50m or at least best 12 qualified.
Group A
Saturday 16 August 2008 - 10:40
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Mario Pestano | 69.50 | 69.50 | |
| 2 | Bogdan Pishchalnikov | 65.88 | 65.88 | |
| 3 | Abbas Samimi | 62.42 | 64.98 | |
| 4 | Vadim Hranovschi | 62.58 | 62.60 | |
| 5 | Casey Malone | 64.56 | 66.58 | |
| 6 | Róbert Fazekas | 64.56 | 71.70 | |
| 7 | Ben Harradine | 66.37 | 66.37 | |
| 8 | Piotr Malachowski | 68.65 | 68.65 | |
| 9 | Virgilijus Alekna | 71.25 | 73.88 | |
| 10 | Aleksander Tammert | 65.71 | 70.82 | |
| 11 | Jorge Y. Hernández | 63.31 | 63.31 | |
| 12 | Sultan Mubarak Al-Dawoodi | 61.19 | 64.55 | |
| 13 | Dzmitry Sivakou | 64.83 | 64.83 | |
| 14 | Oleksiy Semenov | 65.40 | 65.40 | |
| 15 | Jan Marcell | 63.59 | 63.59 | |
| 16 | Omar Ahmed El Ghazaly | 61.98 | 66.58 | |
| 17 | Gábor Máté | 66.32 | 66.54 | |
| 18 | Robert Harting | 68.65 | 68.65 | |
| 19 | Michael Robertson | 65.61 | 65.61 |
Group B
Saturday 16 August 2008 - 12:05
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Gerhard Mayer | 62.75 | 62.85 | |
| 2 | Vikas Gowda | 64.83 | 64.96 | |
| 3 | Rutger Smith | 66.85 | 67.63 | |
| 4 | Martin Maric | 62.68 | 62.68 | |
| 5 | Jorge Balliengo | 62.64 | 66.32 | |
| 6 | Niklas Arrhenius | 63.74 | 65.77 | |
| 7 | Hannes Kirchler | 62.52 | 65.01 | |
| 8 | Haidar Nasser Shaheed | 59.77 | 59.77 | |
| 9 | Frantz Kruger | 65.39 | 70.32 | |
| 10 | Ian Waltz | 68.90 | 68.91 | |
| 11 | Yennifer Frank Casañas | 67.91 | 67.91 | |
| 12 | Ehsan Hadadi | 69.32 | 69.32 | |
| 13 | Märt Israel | 65.03 | 66.56 | |
| 14 | Rashid Shafi Al-Dosari | 64.25 | 64.43 | |
| 15 | Gerd Kanter | 71.88 | 73.38 | |
| 16 | Zoltán Kövágó | 68.17 | 69.95 | |
| 17 | Eric Matthias | 53.21 | 55.87 | |
| 18 | Ercüment Olgundeniz | 64.70 | 64.70 |