Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Long Jump - W Heptathlon
Group A - revised
16 August 2008 - 9:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Aiga Grabuste | 6.36 | (0.5) | . | 962 | |
| 2 | Jolanda Keizer | 6.15 | (0.5) | (PB) | 896 | |
| 3 | Julie Hollman | 6.13 | (1.1) | . | 890 | |
| 4 | Jessica Zelinka | 6.12 | (0.3) | (SB) | 887 | |
| 5 | Györgyi Farkas | 6.09 | (0.7) | (PB) | 877 | |
| 6 | Haili Liu | 6.08 | (0.5) | . | 874 | |
| 7 | Ida Marcussen | 6.06 | (0.3) | . | 868 | |
| 8 | Sonja Kesselschläger | 6.04 | (0.0) | . | 862 | |
| 9 | Gretchen Quintana | 6.02 | (0.2) | . | 856 | |
| 10 | Sushmitha Singha Roy | 5.98 | (0.5) | . | 843 | |
| 11 | Aryiró Stratáki | 5.97 | (0.0) | . | 840 | |
| 12 | Yuliya Tarasova | 5.92 | (0.8) | . | 825 | |
| 13 | Rebecca Wardell | 5.84 | (0.3) | . | 801 | |
| 14 | Niina Kelo | 5.76 | (0.4) | . | 777 | |
| 15 | Kaie Kand | 5.75 | (0.5) | . | 774 | |
| 16 | Laurien Hoos | 5.74 | (1.2) | (=SB) | 771 | |
| 17 | Linda Züblin | 5.74 | (0.1) | . | 771 | |
| . | Viktorija Zemaityté | NM | . | 0 | ||
| . | Austra Skujyte | NM | . | 0 | ||
| . | Yana Maksimava | NM | . | 0 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Aiga Grabuste | 6.07 (0.1) |
6.36 (0.5) |
|
| Jolanda Keizer | 6.15 (0.5) |
5.90 (0.6) |
6.13 (0.4) |
| Julie Hollman | 6.13 (1.1) |
||
| Jessica Zelinka | 6.12 (0.3) |
6.03 (1.1) |
|
| Györgyi Farkas | 5.57 (0.5) |
5.59 (0.1) |
6.09 (0.7) |
| Haili Liu | 5.96 (0.4) |
6.08 (0.5) |
|
| Ida Marcussen | 6.06 (0.3) |
||
| Sonja Kesselschläger | 6.04 (0.0) |
5.96 (-0.2) |
5.98 (0.5) |
| Gretchen Quintana | 5.94 (0.7) |
6.02 (0.2) |
5.80 (0.3) |
| Sushmitha Singha Roy | 5.89 (0.4) |
5.98 (0.5) |
5.69 (1.0) |
| Aryiró Stratáki | 5.97 (0.0) |
||
| Yuliya Tarasova | 5.88 (0.4) |
5.92 (0.8) |
5.73 (0.4) |
| Rebecca Wardell | 5.77 (0.5) |
5.84 (0.3) |
|
| Niina Kelo | 5.76 (0.4) |
5.67 (0.8) |
|
| Kaie Kand | 5.65 (0.7) |
5.75 (0.5) |
|
| Laurien Hoos | 5.66 (0.4) |
5.74 (1.2) |
|
| Linda Züblin | 4.95 (0.4) |
5.74 (0.1) |
|
| Viktorija Zemaityté | |||
| Austra Skujyte | |||
| Yana Maksimava |
Group B - revised
16 August 2008 - 9:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Nataliya Dobrynska | 6.63 | (0.3) | (PB) | 1049 | |
| 2 | Karolina Tyminska | 6.53 | (0.6) | . | 1017 | |
| 3 | Tatyana Chernova | 6.47 | (0.4) | . | 997 | |
| 4 | Anna Bogdanova | 6.45 | (0.6) | . | 991 | |
| 5 | Hanna Melnychenko | 6.40 | (0.0) | (PB) | 975 | |
| 6 | Hyleas Fountain | 6.38 | (0.3) | . | 969 | |
| 7 | Kelly Sotherton | 6.33 | (0.1) | (SB) | 953 | |
| 8 | Marie Collonvillé | 6.21 | (0.7) | (PB) | 915 | |
| 9 | Lucimara da Silva | 6.18 | (-0.2) | . | 905 | |
| 10 | Jennifer Oeser | 6.16 | (0.1) | . | 899 | |
| 11 | Ida Antoinette Nana Djimou | 6.16 | (0.9) | . | 899 | |
| 12 | Kylie Wheeler | 6.11 | (0.7) | . | 883 | |
| 12 | G. Pramila Aiyappa | 6.11 | (0.4) | . | 883 | |
| 14 | Olga Kurban | 6.08 | (0.4) | . | 874 | |
| 15 | Kamila Chudzik | 5.97 | (0.6) | . | 840 | |
| 16 | Lilli Schwarzkopf | 5.96 | (1.0) | . | 837 | |
| 17 | Jacquelyn Johnson | 5.88 | (0.6) | . | 813 | |
| 18 | Javur J. Shobha | 5.86 | (0.3) | . | 807 | |
| . | Lyudmyla Blonska | DQ | (0.6) | . | 0 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Nataliya Dobrynska | 6.47 (0.6) |
6.63 (0.3) |
|
| Karolina Tyminska | 6.12 (0.4) |
6.13 (0.2) |
6.53 (0.6) |
| Tatyana Chernova | 6.47 (0.4) |
||
| Anna Bogdanova | 6.18 (0.5) |
6.45 (0.6) |
6.45 (0.0) |
| Hanna Melnychenko | 6.40 (0.0) |
||
| Hyleas Fountain | 6.38 (0.3) |
||
| Kelly Sotherton | 6.21 (0.2) |
6.33 (0.1) |
6.29 (0.4) |
| Marie Collonvillé | 6.21 (0.7) |
||
| Lucimara da Silva | 6.05 (0.1) |
6.18 (-0.2) |
|
| Jennifer Oeser | 6.16 (0.1) |
6.10 (0.4) |
6.02 (0.6) |
| Ida Antoinette Nana Djimou | 6.04 (0.3) |
5.86 (0.3) |
6.16 (0.9) |
| Kylie Wheeler | 6.11 (0.7) |
6.02 (0.4) |
|
| G. Pramila Aiyappa | 6.02 (0.4) |
6.11 (0.4) |
|
| Olga Kurban | 5.85 (0.7) |
6.08 (0.4) |
|
| Kamila Chudzik | 5.97 (0.6) |
5.58 (0.4) |
|
| Lilli Schwarzkopf | 5.91 (0.5) |
5.96 (1.0) |
|
| Jacquelyn Johnson | 5.88 (0.6) |
||
| Javur J. Shobha | 5.74 (0.6) |
5.80 (0.4) |
5.86 (0.3) |
| Lyudmyla Blonska |