Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 09:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 16/08 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 16/08 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 16/08 09:50 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 16/08 10:10 | W | Pole Vault | Qualification | Startlist | Results | . |
| 16/08 10:40 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 10:50 | W | 100 Metres | Heats | Startlist | Results | . |
| 16/08 12:05 | M | Discus Throw | Qualification | Startlist | Results | . |
| 16/08 12:10 | W | 400 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 16/08 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 19:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 16/08 20:05 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 16/08 20:10 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 16/08 20:35 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 16/08 21:10 | W | Shot Put | Final | Startlist | Results | . |
| 16/08 21:15 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 16/08 21:35 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 16/08 22:30 | M | 100 Metres | Final | Startlist | Results | . |
Pole Vault - W Qualification
Qual. rule: qualification standard 4.60m or at least best 12 qualified.
Qual. rule: qualification standard 4.60m or at least best 12 qualified.
Group A
Saturday 16 August 2008 - 10:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Yarisley Silva | 4.50 | 4.50 | |
| 2 | Alejandra García | 4.20 | 4.43 | |
| 3 | Shuying Gao | 4.55 | 4.64 | |
| 4 | Marion Buisson | 4.50 | 4.50 | |
| 5 | Leila Ben Youssef | 4.30 | 4.30 | |
| 6 | April Steiner | 4.63 | 4.63 | |
| 7 | Naroa Agirre | 4.45 | 4.56 | |
| 8 | Carolin Hingst | 4.65 | 4.70 | |
| 9 | Vanessa Vandy | 4.31 | 4.31 | |
| 10 | Svetlana Feofanova | 4.75 | 4.88 | |
| 11 | Joanna Piwowarska | 4.40 | 4.53 | |
| 12 | Afrodíti Skafída | 4.55 | 4.55 | |
| 13 | Natalya Kushch | 4.52 | 4.52 | |
| 14 | Sandra-Helena Tavares | 4.35 | 4.35 | |
| 15 | Ling Li | 4.45 | 4.45 | |
| 16 | Yelena Isinbaeva | 5.05 | 5.05 | |
| 17 | Monika Pyrek | 4.75 | 4.82 | |
| 18 | Nastja Ryjikh-Reiberger | 4.50 | 4.63 |
Group B
Saturday 16 August 2008 - 10:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Krisztina Molnár | 4.22 | 4.55 | |
| 2 | Nikoléta Kiriakopoúlou | 4.45 | 4.45 | |
| 3 | Vanessa Boslak | 4.60 | 4.70 | |
| 4 | Roslinda Samsu | 4.30 | 4.40 | |
| 5 | Alana Boyd | 4.56 | 4.56 | |
| 6 | Erica Bartolina | 4.55 | 4.55 | |
| 7 | Silke Spiegelburg | 4.70 | 4.70 | |
| 8 | Kelsey Hendry | 4.55 | 4.55 | |
| 9 | Fabiana Murer | 4.80 | 4.80 | |
| 10 | Katerina Badurová | 4.35 | 4.75 | |
| 11 | Anna Fitídou | 4.30 | 4.40 | |
| 12 | Yang Zhou | 4.45 | 4.45 | |
| 13 | Kate Dennison | 4.40 | 4.40 | |
| 14 | Jennifer Stuczynski | 4.92 | 4.92 | |
| 15 | Anna Rogowska | 4.66 | 4.83 | |
| 16 | Nicole Büchler | 4.40 | 4.40 | |
| 17 | Thórey Edda Elisdóttir | 4.22 | 4.60 | |
| 18 | Yuliya Golubchikova | 4.75 | 4.75 |