Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 17/08 19:00 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 19:10 | M | Hammer Throw | Final | Startlist | Results | . |
| 17/08 19:45 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 17/08 20:10 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 17/08 20:20 | M | High Jump | Qualification | Startlist | Results | . |
| 17/08 21:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 17/08 21:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 17/08 21:35 | W | Triple Jump | Final | Startlist | Results | . |
| 17/08 21:55 | M | 1500 Metres | Semi-Final | Startlist | Results | . |
| 17/08 22:25 | W | 100 Metres | Final | Startlist | Results | . |
| 17/08 22:45 | M | 10,000 Metres | Final | Startlist | Results | . |
High Jump - M Qualification
Qual. rule: qualification standard 2.32m or at least best 12 qualified.
Qual. rule: qualification standard 2.32m or at least best 12 qualified.
Group A
Sunday 17 August 2008 - 20:20
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Yaroslav Rybakov | 2.38 | 2.38 | |
| 2 | Michal Bieniek | 2.30 | 2.36 | |
| 3 | Andra Manson | 2.33 | 2.33 | |
| 4 | Majed Tarad Ghazal | 2.21 | 2.21 | |
| 5 | Mickael Hanany | 2.32 | 2.32 | |
| 6 | Vyacheslav Voronin | 2.30 | 2.40 | |
| 7 | Andrea Bettinelli | 2.30 | 2.31 | |
| 8 | Rožle Prezelj | 2.27 | 2.31 | |
| 9 | Raul Spank | 2.32 | 2.32 | |
| 10 | Dragutin Topic | 2.30 | 2.38 | |
| 11 | Donald Thomas | 2.28 | 2.35 | |
| 12 | Germaine Mason | 2.34 | 2.34 | |
| 13 | Peter Horák | 2.27 | 2.30 | |
| 14 | Oleksandr Nartov | 2.30 | 2.30 | |
| 15 | Niki Palli | 2.27 | 2.30 | |
| 16 | Stefan Holm | 2.37 | 2.40 | |
| 17 | Konstadínos Baniótis | 2.27 | 2.27 | |
| 18 | Dusty Jonas | 2.36 | 2.36 | |
| 19 | Gerardo Martínez | 2.24 | 2.30 | |
| 20 | Jaroslav Bába | 2.30 | 2.37 |
Group B
Sunday 17 August 2008 - 20:20
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Naoyuki Daigo | 2.27 | 2.33 | |
| 2 | Kyriakos Ioannou | 2.32 | 2.35 | |
| 3 | Dmytro Dem'yanyuk | 2.30 | 2.32 | |
| 4 | Andrey Silnov | 2.38 | 2.38 | |
| 5 | Jessé de Lima | 2.30 | 2.30 | |
| 6 | Hup Wei Lee | 2.27 | 2.27 | |
| 7 | Filippo Campioli | 2.30 | 2.30 | |
| 8 | James Grayman | 2.26 | 2.27 | |
| 9 | Yuriy Krimarenko | 2.28 | 2.34 | |
| 10 | Sergey Zasimovich | 2.25 | 2.30 | |
| 11 | Haiqiang Huang | 2.10 | 2.32 | |
| 12 | Tom Parsons | 2.30 | 2.30 | |
| 13 | Martyn Bernard | 2.30 | 2.30 | |
| 14 | Tomáš Janku | 2.30 | 2.34 | |
| 15 | Alessandro Talotti | 2.30 | 2.32 | |
| 16 | Linus Thörnblad | 2.35 | 2.38 | |
| 17 | Jesse Williams | 2.32 | 2.33 | |
| 18 | Javier Bermejo | 2.27 | 2.28 | |
| 19 | Kabelo Kgosiemang | 2.34 | 2.34 | |
| 20 | Michael Mason | 2.30 | 2.30 |