Morning session
Date Time Sex Event Round Status
18/08 09:00 M 400 Metres Heats Startlist Results .
18/08 09:10 W Hammer Throw Qualification Startlist Results .
18/08 10:00 M Triple Jump Qualification Startlist Results .
18/08 10:05 M 200 Metres Heats Startlist Results .
18/08 10:50 W Hammer Throw Qualification Startlist Results .
18/08 11:10 M 110 Metres Hurdles Heats Startlist Results .
Afternoon session
Date Time Sex Event Round Status
18/08 19:00 W Discus Throw Final Startlist Results .
18/08 19:20 W Pole Vault Final Startlist Results .
18/08 19:40 W 100 Metres Hurdles Semi-Final Startlist Results .
18/08 20:05 M 200 Metres Quarter-Final Startlist Results .
18/08 20:10 M Long Jump Final Startlist Results .
18/08 20:45 W 400 Metres Hurdles Semi-Final Startlist Results .
18/08 21:10 M 3000 Metres Steeplechase Final Startlist Results .
18/08 21:35 W 800 Metres Final Startlist Results .
18/08 22:00 M 400 Metres Hurdles Final Startlist Results .

400 Metres - M   Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Monday 18 August 2008 - 9:00
Lane Athlete Country SB 2008 PB
2 Gakologelwang Masheto BOT 46.29 45.41
3 Young Talkmore Nyongani ZIM 45.62 44.96
4 Leslie Djhone FRA 44.79 44.46
5 David Neville USA 44.61 44.61
6 William Collazo CUB 45.06 45.06
7 Eric Milazar MRI 45.90 44.69
8 Kévin Borlée BEL 44.88 44.88
9 Denis Alekseyev RUS 45.35 45.35
Heat 2
Monday 18 August 2008 - 9:08
Lane Athlete Country SB 2008 PB
2 Xiaosheng Liu CHN 45.90 45.79
3 Ivano Bucci SMR 48.54 48.07
4 Johan Wissman SWE 44.64 44.56
5 Gary Kikaya COD 44.89 44.10
6 Chris Brown BAH 44.40 44.40
7 Joel Milburn AUS 44.80 44.80
8 Sanjay Ayre JAM 45.24 44.92
9 Arismendy Peguero DOM 45.86 44.92
Heat 3
Monday 18 August 2008 - 9:16
Lane Athlete Country SB 2008 PB
2 Lewis Banda ZIM 45.82 44.58
3 James Godday NGR 44.90 44.90
4 Vincent Mumo Kiilu KEN 45.31 45.31
5 Nagmeldin Ali Abubakr SUD 45.64 44.93
6 Fernando de Almeida BRA 45.94 45.94
7 Niko Verekauta FIJ 46.32 46.22
8 Nery Brenes CRC 44.94 44.94
9 Andretti Bain BAH 44.62 44.62
Heat 4
Monday 18 August 2008 - 9:24
Lane Athlete Country SB 2008 PB
2 Rudolf Götz CZE 45.78 45.78
3 Erison Hurtault DMA 45.73 45.40
4 California Molefe BOT 46.17 45.34
5 Ricardo Chambers JAM 44.80 44.62
6 Yuzo Kanemaru JPN 45.21 45.21
7 Martyn Rooney GBR 44.60 44.60
8 Sean Wroe AUS 45.17 45.17
9 Andrés Silva URU 46.06 45.02
Heat 5
Monday 18 August 2008 - 9:32
Lane Athlete Country SB 2008 PB
2 LaShawn Merritt USA 43.75 43.75
3 Jonathan Borlée BEL 45.11 45.11
4 Siraj Williams LBR 47.89 45.77
5 Yeimer Mosquera COL 45.89 45.89
6 Ato Stephens TRI 45.01 44.87
7 Saul Weigopwa NGR 45.02 45.00
8 Claudio Licciardello ITA 45.25 45.25
9 Alleyne Francique GRN 45.87 44.47
Heat 6
Monday 18 August 2008 - 9:40
Lane Athlete Country SB 2008 PB
2 Tyler Christopher CAN 44.71 44.44
3 Joel Phillip GRN 45.29 45.29
4 Daniel Dabrowski POL 46.04 45.33
5 Renny Quow TRI 44.82 44.82
6 Michael Mathieu BAH 45.17 45.17
7 Andrew Steele GBR 44.94 44.94
8 Michael Blackwood JAM 45.21 44.60
9 Félix Martínez PUR 46.21 45.92
Heat 7
Monday 18 August 2008 - 9:48
Lane Athlete Country SB 2008 PB
2 Cedric van Branteghem BEL 45.13 45.02
3 Myhaylo Knysh UKR 45.87 45.87
4 David Gillick IRL 45.12 45.12
5 Maksim Dyldin RUS 45.42 45.42
6 Tabarie Henry ISV 45.19 45.19
7 Mathieu Gnanligo BEN 45.88 45.88
8 Naiel Santiago d'Almeida STP 49.08 48.85
9 Jeremy Wariner USA 43.86 43.45