Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 18/08 09:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 18/08 09:10 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 18/08 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | . |
| 18/08 10:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 18/08 11:10 | M | 110 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 18/08 19:00 | W | Discus Throw | Final | Startlist | Results | . |
| 18/08 19:20 | W | Pole Vault | Final | Startlist | Results | . |
| 18/08 19:40 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 18/08 20:05 | M | 200 Metres | Quarter-Final | Startlist | Results | . |
| 18/08 20:10 | M | Long Jump | Final | Startlist | Results | . |
| 18/08 20:45 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 18/08 21:10 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 18/08 22:00 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
Triple Jump - M Qualification
Qual. rule: qualification standard 17.10m or at least best 12 qualified.
Qual. rule: qualification standard 17.10m or at least best 12 qualified.
Group A
18 August 2008 - 10:00
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Phillips Idowu | 17.44 Q | (1.0) | . | |
| 2 | Nelson Évora | 17.34 Q | (1.1) | (SB) | |
| 3 | Arnie David Girat | 17.30 Q | (0.9) | . | |
| 4 | Igor Spasovkhodskiy | 17.23 Q | (0.4) | . | |
| 5 | Marian Oprea | 17.17 Q | (-0.7) | . | |
| 6 | Jadel Gregório | 17.15 Q | (0.4) | . | |
| 7 | Viktor Kuznetsov | 17.11 Q | (0.1) | . | |
| 8 | Alexis Copello | 17.09 | (0.6) | . | |
| 9 | Dmitrij Valukevic | 17.08 | (0.5) | . | |
| 10 | Deokhyeon Kim | 16.88 | (0.4) | . | |
| 11 | Rafeeq Curry | 16.88 | (0.4) | . | |
| 12 | Fabrizio Donato | 16.70 | (0.1) | . | |
| 13 | Kenta Bell | 16.55 | (0.9) | . | |
| 14 | Dzmitry Platnitski | 16.51 | (0.1) | . | |
| 15 | Jefferson Sabino | 16.45 | (1.0) | . | |
| 16 | Roman Valiyev | 16.20 | (0.6) | . | |
| 17 | Ibrahim Mohamdein Aboubaker | 16.03 | (0.4) | . | |
| 18 | Minwei Zhong | 15.59 | (0.4) | . | |
| 19 | Redzhep Selman | 15.29 | (1.6) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Phillips Idowu | 17.44 (1.0) |
||
| Nelson Évora | 17.34 (1.1) |
||
| Arnie David Girat | 17.30 (0.9) |
||
| Igor Spasovkhodskiy | 16.79 (1.8) |
16.85 (1.2) |
17.23 (0.4) |
| Marian Oprea | 16.99 (-0.1) |
17.17 (-0.7) |
|
| Jadel Gregório | 17.15 (0.4) |
||
| Viktor Kuznetsov | 16.70 (0.8) |
17.11 (0.1) |
|
| Alexis Copello | 17.09 (0.6) |
16.92 (0.1) |
|
| Dmitrij Valukevic | 16.86 (0.4) |
17.08 (0.5) |
|
| Deokhyeon Kim | 16.68 (0.4) |
14.68 (1.0) |
16.88 (0.4) |
| Rafeeq Curry | 16.23 (1.7) |
16.88 (0.4) |
|
| Fabrizio Donato | 16.10 (0.4) |
16.70 (0.1) |
|
| Kenta Bell | 16.55 (0.9) |
16.17 (0.0) |
|
| Dzmitry Platnitski | 16.51 (0.1) |
||
| Jefferson Sabino | 16.12 (0.6) |
16.45 (1.0) |
|
| Roman Valiyev | 16.20 (0.6) |
15.93 (0.3) |
|
| Ibrahim Mohamdein Aboubaker | 16.03 (0.4) |
16.02 (1.4) |
15.90 (0.1) |
| Minwei Zhong | 15.59 (0.4) |
14.91 (0.8) |
|
| Redzhep Selman | 14.98 (0.5) |
15.29 (1.6) |
15.28 (0.2) |
Group B
18 August 2008 - 10:00
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Yanxi Li | 17.30 Q | (0.6) | (PB) | |
| 2 | Leevan Sands | 17.25 Q | (0.5) | . | |
| 3 | Onochie Achike | 17.18 Q | (1.1) | . | |
| 4 | Héctor Dairo Fuentes | 17.14 Q | (1.1) | . | |
| 5 | Momchil Karailiev | 17.12 Q | (0.6) | . | |
| 6 | Randy Lewis | 17.06 | (0.6) | . | |
| 7 | Mykola Savolaynen | 17.00 | (0.9) | (SB) | |
| 8 | Aleksandr Petrenko | 16.97 | (1.1) | . | |
| 9 | Nathan Douglas | 16.72 | (0.1) | . | |
| 10 | Danil Burkenya | 16.69 | (1.0) | . | |
| 11 | Dimítrios Tsiámis | 16.65 | (1.0) | . | |
| 12 | Vladimir Letnicov | 16.62 | (0.5) | . | |
| 13 | Viktor Yastrebov | 16.52 | (0.4) | . | |
| 14 | Colomba Fofana | 16.42 | (1.2) | . | |
| 15 | Hugo Mamba-Schlick | 16.01 | (0.3) | . | |
| 16 | Aarik Wilson | 15.97 | (0.9) | . | |
| 17 | Junjie Gu | 15.94 | (1.0) | . | |
| 18 | Renjith Maheshwary | 15.77 | (0.5) | . | |
| . | Tarik Bouguetaïb | NM | . | ||
| . | Ndiss Kaba Badji | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Yanxi Li | 16.93 (0.6) |
16.83 (-0.5) |
17.30 (0.6) |
| Leevan Sands | 17.25 (0.5) |
||
| Onochie Achike | 17.18 (1.1) |
||
| Héctor Dairo Fuentes | 16.73 (0.3) |
16.42 (0.8) |
17.14 (1.1) |
| Momchil Karailiev | 17.06 (0.4) |
17.12 (0.6) |
|
| Randy Lewis | 17.06 (0.6) |
||
| Mykola Savolaynen | 17.00 (0.9) |
16.55 (0.5) |
16.29 (0.5) |
| Aleksandr Petrenko | 16.84 (0.6) |
16.97 (1.1) |
16.74 (0.9) |
| Nathan Douglas | 16.45 (0.8) |
16.68 (1.2) |
16.72 (0.1) |
| Danil Burkenya | 16.44 (0.5) |
16.69 (1.0) |
15.65 (0.5) |
| Dimítrios Tsiámis | 16.37 (0.6) |
16.65 (1.0) |
16.48 (0.5) |
| Vladimir Letnicov | 16.62 (0.5) |
||
| Viktor Yastrebov | 16.52 (0.4) |
||
| Colomba Fofana | 16.42 (1.2) |
15.47 (0.6) |
|
| Hugo Mamba-Schlick | 16.01 (0.3) |
14.98 (0.6) |
|
| Aarik Wilson | 15.51 (0.8) |
15.97 (0.9) |
|
| Junjie Gu | 15.94 (1.0) |
15.87 (0.8) |
|
| Renjith Maheshwary | 15.77 (0.5) |
15.51 (0.5) |
|
| Tarik Bouguetaïb | |||
| Ndiss Kaba Badji |