Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 18/08 09:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 18/08 09:10 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 18/08 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 18/08 10:05 | M | 200 Metres | Heats | Startlist | Results | . |
| 18/08 10:50 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 18/08 11:10 | M | 110 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 18/08 19:00 | W | Discus Throw | Final | Startlist | Results | . |
| 18/08 19:20 | W | Pole Vault | Final | Startlist | Results | . |
| 18/08 19:40 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 18/08 20:05 | M | 200 Metres | Quarter-Final | Startlist | Results | . |
| 18/08 20:10 | M | Long Jump | Final | Startlist | Results | . |
| 18/08 20:45 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 18/08 21:10 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 18/08 21:35 | W | 800 Metres | Final | Startlist | Results | . |
| 18/08 22:00 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
Hammer Throw - W Qualification
Qual. rule: qualification standard 71.50m or at least best 12 qualified.
Qual. rule: qualification standard 71.50m or at least best 12 qualified.
Group A
Monday 18 August 2008 - 9:10
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Iryna Novozhylova | 71.82 | 71.82 | |
| 2 | Inna Sayenko | 70.96 | 70.96 | |
| 3 | Loree Smith | 69.56 | 70.03 | |
| 4 | Stéphanie Falzon | 73.40 | 73.40 | |
| 5 | Betty Heidler | 74.11 | 76.55 | |
| 6 | Martina Hrasnová | 76.82 | 76.82 | |
| 7 | Bianca Perie | 69.59 | 69.59 | |
| 8 | Jessica Cosby | 70.72 | 70.78 | |
| 9 | Zoe Derham | 68.63 | 68.63 | |
| 10 | Merja Korpela | 68.13 | 68.65 | |
| 11 | Anita Wlodarczyk | 72.80 | 72.80 | |
| 12 | Ivana Brkljacic | 74.89 | 75.08 | |
| 13 | Galina Mityaeva | 60.18 | 60.18 | |
| 14 | Yipsi Moreno | 76.16 | 76.36 | |
| 15 | Maryia Smaliachkova | 74.65 | 74.65 | |
| 16 | Darya Pchelnik | 76.33 | 76.33 | |
| 17 | Zheng Wang | 70.07 | 70.07 | |
| 18 | Stilianí Papadopoúlou | 72.10 | 72.10 | |
| 19 | Sultana Frizell | 70.94 | 70.94 | |
| 20 | Éva Orbán | 70.18 | 70.18 | |
| 21 | Yelena Konevtseva | 74.81 | 76.21 | |
| 22 | Vânia Silva | 67.97 | 68.82 | |
| 23 | Silvia Salis | 70.42 | 70.42 | |
| 24 | Anna Bulgakova | 73.05 | 73.05 | |
| 25 | Zalina Marghieva | 70.22 | 70.22 |
Group B
Monday 18 August 2008 - 10:50
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Sviatlana Sudak-Torun | 70.74 | 70.74 | |
| 2 | Kamila Skolimowska | 73.50 | 76.83 | |
| 3 | Amélie Perrin | 71.36 | 71.38 | |
| 4 | Yelena Priyma | 71.54 | 71.75 | |
| 5 | Sanja Gavrilovic | 70.07 | 70.07 | |
| 6 | Candice Scott | 70.21 | 71.45 | |
| 7 | Manuela Montebrun | 74.40 | 74.66 | |
| 8 | Eileen O'Keeffe | 72.75 | 73.21 | |
| 9 | Arasay Thondike | 70.78 | 71.14 | |
| 10 | Clarissa Claretti | 72.46 | 72.46 | |
| 11 | Wenxiu Zhang | 74.32 | 74.86 | |
| 12 | Johana Moreno | 68.00 | 68.00 | |
| 13 | Yunaika Crawford | 69.73 | 73.16 | |
| 14 | Georgina Tóth | 67.42 | 67.42 | |
| 15 | Aksana Miankova | 77.32 | 77.32 | |
| 16 | Lenka Ledvinová | 69.03 | 69.03 | |
| 17 | Jennifer Dahlgren | 66.38 | 72.94 | |
| 18 | Malgorzata Zadura | 69.51 | 69.51 | |
| 19 | Kathrin Klaas | 70.39 | 73.45 | |
| 20 | Amber Campbell | 70.19 | 70.33 | |
| 21 | Berta Castells | 66.33 | 68.87 | |
| 22 | Paraskevi Theodorou | 68.05 | 68.05 | |
| 23 | Iryna Sekachova | 74.52 | 74.52 | |
| 24 | Alexándra Papayeoryíou | 70.38 | 70.38 | |
| 25 | Marina Marghiev | 70.81 | 70.81 |