Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
400 Metres - M Final
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Renny Quow | 44.82 | 44.82 | |
| 3 | Johan Wissman | 44.64 | 44.56 | |
| 4 | LaShawn Merritt | 43.75 | 43.75 | |
| 5 | Chris Brown | 44.40 | 44.40 | |
| 6 | Leslie Djhone | 44.79 | 44.46 | |
| 7 | Jeremy Wariner | 43.86 | 43.45 | |
| 8 | Martyn Rooney | 44.60 | 44.60 | |
| 9 | David Neville | 44.61 | 44.61 |