Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
Triple Jump - M Final
21 August 2008 - 20:25
| Position | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|
| 1 | Nelson Évora | 17.67 | (1.1) | (SB) | |
| 2 | Phillips Idowu | 17.62 | (0.9) | (SB) | |
| 3 | Leevan Sands | 17.59 | (0.9) | (NR) | |
| 4 | Arnie David Girat | 17.52 | (0.2) | (PB) | |
| 5 | Marian Oprea | 17.22 | (-0.2) | . | |
| 6 | Jadel Gregório | 17.20 | (0.2) | . | |
| 7 | Onochie Achike | 17.17 | (-0.2) | . | |
| 8 | Viktor Kuznetsov | 16.87 | (-0.3) | . | |
| 9 | Igor Spasovkhodskiy | 16.79 | (-0.6) | . | |
| 10 | Yanxi Li | 16.77 | (1.2) | . | |
| 11 | Momchil Karailiev | 16.48 | (-0.2) | . | |
| 12 | Héctor Dairo Fuentes | 16.28 | (-0.6) | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Nelson Évora | 17.31 (-0.5) |
17.56 (0.0) |
17.67 (1.1) |
17.24 (0.4) |
16.52 (0.5) |
|
| Phillips Idowu | 17.51 (-0.3) |
17.31 (0.0) |
17.62 (0.9) |
17.26 (0.2) |
16.41 (0.2) |
|
| Leevan Sands | 16.91 (-0.6) |
16.55 (0.4) |
17.59 (0.9) |
17.26 (1.1) |
17.32 (0.5) |
|
| Arnie David Girat | 17.27 (-0.5) |
17.52 (0.2) |
17.24 (1.0) |
17.48 (1.6) |
17.08 (0.3) |
|
| Marian Oprea | 17.22 (-0.2) |
16.69 (0.1) |
||||
| Jadel Gregório | 17.14 (-0.7) |
16.55 (0.2) |
13.79 (-0.9) |
16.83 (0.5) |
16.78 (-0.1) |
17.20 (0.2) |
| Onochie Achike | 16.74 (-0.2) |
17.17 (-0.2) |
17.04 (-0.2) |
|||
| Viktor Kuznetsov | 16.71 (-0.3) |
16.87 (-0.3) |
16.81 (0.3) |
16.48 (-0.5) |
||
| Igor Spasovkhodskiy | 16.79 (-0.6) |
16.37 (-0.3) |
15.63 (-0.9) |
|||
| Yanxi Li | 15.93 (-0.5) |
16.35 (0.0) |
16.77 (1.2) |
|||
| Momchil Karailiev | 16.48 (-0.2) |
16.39 (-0.1) |
16.38 (-0.4) |
|||
| Héctor Dairo Fuentes | 15.92 (0.0) |
16.28 (-0.6) |