Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 09:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 21/08 09:20 | M | 100 Metres | Decathlon | Startlist | Results | Summary |
| 21/08 10:10 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 10:50 | W | High Jump | Qualification | Startlist | Results | . |
| 21/08 11:00 | M | Long Jump | Decathlon | Startlist | Results | Summary |
| 21/08 11:40 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 21/08 13:10 | M | Shot Put | Decathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/08 19:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 21/08 19:10 | M | High Jump | Decathlon | Startlist | Results | Summary |
| 21/08 19:20 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/08 19:30 | W | 200 Metres | Final | Startlist | Results | . |
| 21/08 19:50 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/08 20:20 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 20:25 | M | Triple Jump | Final | Startlist | Results | . |
| 21/08 20:50 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 21/08 21:20 | M | 400 Metres | Final | Startlist | Results | . |
| 21/08 21:40 | M | 110 Metres Hurdles | Final | Startlist | Results | . |
| 21/08 22:00 | M | 400 Metres | Decathlon | Startlist | Results | Summary |
200 Metres - W Final
21 August 2008 - 19:30
Wind: 0.6 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Veronica Campbell-Brown | 21.74 | (PB) | 0.172 | |
| 2 | 5 | Allyson Felix | 21.93 | (SB) | 0.193 | |
| 3 | 6 | Kerron Stewart | 22.00 | . | 0.199 | |
| 4 | 9 | Muna Lee | 22.01 | (PB) | 0.176 | |
| 5 | 7 | Marshevet Hooker | 22.34 | (PB) | 0.200 | |
| 6 | 8 | Sherone Simpson | 22.36 | . | 0.167 | |
| 7 | 2 | Debbie Ferguson-McKenzie | 22.61 | . | 0.175 | |
| 8 | 3 | Cydonie Mothersill | 22.68 | . | 0.206 |