Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 1500 Metres
1500 Metres - M Heats
Qual. rule: first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
15 August 2008 - 19:10
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Mehdi Baala | 3:35.87 Q | . | |
| 2 | Nicholas Willis | 3:36.01 Q | . | |
| 3 | Daham Najim Bashir | 3:36.05 Q | . | |
| 4 | Tarek Boukensa | 3:36.11 Q | . | |
| 5 | Deresse Mekonnen | 3:36.22 Q | . | |
| 6 | Leonel Manzano | 3:36.67 q | (SB) | |
| 7 | Javier Carriqueo | 3:39.36 | (SB) | |
| 8 | Reyes Estévez | 3:39.62 | . | |
| 9 | Taylor Milne | 3:41.56 | . | |
| 10 | Youssef Baba | 3:42.13 | . | |
| 11 | Vyacheslav Shabunin | 3:42.53 | . | |
| . | Juan Luis Barrios | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Vyacheslav Shabunin | 59.74 | ||
| 800m | Vyacheslav Shabunin | 1:57.64 | ||
| 1200m | Nicholas Willis | 2:55.52 |
Heat 2
15 August 2008 - 19:19
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Asbel Kiprop | 3:41.28 Q | . | |
| 2 | Nathan Brannen | 3:41.45 Q | . | |
| 3 | Juan Carlos Higuero | 3:41.70 Q | . | |
| 4 | Bernard Lagat | 3:41.98 Q | . | |
| 5 | Anter Zerguelaine | 3:42.30 Q | . | |
| 6 | Goran Nava | 3:42.92 | (NR) | |
| 7 | Thomas Lancashire | 3:43.40 | . | |
| 8 | Alistair Ian Cragg | 3:44.90 | . | |
| 9 | Hais Welday | 3:45.06 | . | |
| 10 | Mohammed Shaween | 3:45.82 | . | |
| 11 | Mitchell Kealey | 3:46.31 | . | |
| 12 | Isaiah Msibi | 3:51.35 | (PB) | |
| . | Ivan Heshko | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Asbel Kiprop | 1:00.78 | ||
| 800m | Goran Nava | 2:05.39 | ||
| 1200m | Goran Nava | 3:02.63 |
Heat 3
15 August 2008 - 19:28
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Juan van Deventer | 3:36.32 Q | . | |
| 2 | Arturo Casado | 3:36.42 Q | . | |
| 3 | Andrew Baddeley | 3:36.47 Q | . | |
| 4 | Abdalaati Iguider | 3:36.48 Q | . | |
| 5 | Lopez Lomong | 3:36.70 Q | . | |
| 6 | Belal Mansoor Ali | 3:36.84 q | . | |
| 7 | Hudson de Souza | 3:37.06 | . | |
| 8 | Demma Daba | 3:37.78 | . | |
| 9 | Tiidrek Nurme | 3:38.59 | (NR) | |
| 10 | David Freeman | 3:39.70 | (SB) | |
| 11 | Nicholas Kiptanui Kemboi | 3:41.56 | . | |
| 12 | Bayron Piedra | 3:45.57 | . | |
| 13 | Abdalla Abdelgadir | 3:47.65 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Tiidrek Nurme | 56.83 | ||
| 800m | Tiidrek Nurme | 1:55.88 | ||
| 1200m | Abdalaati Iguider | 2:54.77 |
Heat 4
15 August 2008 - 19:37
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Mohamed Moustaoui | 3:34.80 Q | . | |
| 2 | Augustine Kiprono Choge | 3:35.47 Q | . | |
| 3 | Christian Obrist | 3:35.91 Q | (SB) | |
| 4 | Kevin Sullivan | 3:36.05 Q | . | |
| 5 | Carsten Schlangen | 3:36.34 q | . | |
| 6 | Mulugeta Wendimu | 3:36.67 q | . | |
| 7 | Thamer Kamal Ali | 3:41.08 | . | |
| 8 | Mahamoud Farah | 3:43.62 | . | |
| 9 | Chauncy Master | 3:44.96 | . | |
| 10 | Kamal Boulahfane | 3:45.59 | . | |
| 11 | Jeffrey Riseley | 3:53.95 | . | |
| . | Rashid Ramzi | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Augustine Kiprono Choge | 54.79 | ||
| 800m | Augustine Kiprono Choge | 1:54.65 | ||
| 1200m | Augustine Kiprono Choge | 2:53.99 |