Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 400 Metres
400 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
18 August 2008 - 9:00
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Leslie Djhone | 45.12 Q | . | 0.190 | |
| 2 | 5 | David Neville | 45.22 Q | . | 0.189 | |
| 3 | 6 | William Collazo | 45.37 Q | (SB) | 0.180 | |
| 4 | 8 | Kévin Borlée | 45.43 q | . | 0.149 | |
| 5 | 9 | Denis Alekseyev | 45.52 | . | 0.299 | |
| 6 | 3 | Young Talkmore Nyongani | 45.89 | . | 0.249 | |
| 7 | 7 | Eric Milazar | 46.06 | . | 0.209 | |
| 8 | 2 | Gakologelwang Masheto | 46.29 | (SB) | 0.183 |
Heat 2
18 August 2008 - 9:08
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Chris Brown | 44.79 Q | . | 0.205 | |
| 2 | 7 | Joel Milburn | 44.80 Q | (PB) | 0.155 | |
| 3 | 4 | Johan Wissman | 44.81 Q | (SB) | 0.229 | |
| 4 | 5 | Gary Kikaya | 44.89 q | (SB) | 0.184 | |
| 5 | 8 | Sanjay Ayre | 45.66 | . | 0.177 | |
| 6 | 9 | Arismendy Peguero | 46.28 | . | 0.236 | |
| 7 | 3 | Ivano Bucci | 48.54 | (SB) | 0.209 | |
| 8 | 2 | Xiaosheng Liu | 53.11 | . | 0.245 |
Heat 3
18 August 2008 - 9:16
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Nery Brenes | 45.36 Q | . | 0.196 | |
| 2 | 3 | James Godday | 45.49 Q | . | 0.200 | |
| 3 | 9 | Andretti Bain | 45.96 Q | . | 0.225 | |
| 4 | 7 | Niko Verekauta | 46.32 | (SB) | 0.161 | |
| 5 | 6 | Fernando de Almeida | 46.60 | . | 0.158 | |
| 6 | 2 | Lewis Banda | 46.76 | . | 0.244 | |
| 7 | 4 | Vincent Mumo Kiilu | 46.79 | . | 0.212 | |
| 8 | 5 | Nagmeldin Ali Abubakr | 47.12 | . | 0.247 |
Heat 4
18 August 2008 - 9:24
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Martyn Rooney | 45.00 Q | . | 0.207 | |
| 2 | 8 | Sean Wroe | 45.17 Q | (PB) | 0.182 | |
| 3 | 5 | Ricardo Chambers | 45.22 Q | . | 0.211 | |
| 4 | 3 | Erison Hurtault | 46.10 | . | 0.246 | |
| 5 | 9 | Andrés Silva | 46.34 | . | 0.265 | |
| 6 | 2 | Rudolf Götz | 46.38 | . | 0.157 | |
| 7 | 6 | Yuzo Kanemaru | 46.39 | . | 0.225 | |
| . | 4 | California Molefe | DNS | . |
Heat 5
18 August 2008 - 9:32
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | LaShawn Merritt | 44.96 Q | . | 0.214 | |
| 2 | 7 | Saul Weigopwa | 45.19 Q | . | 0.172 | |
| 3 | 8 | Claudio Licciardello | 45.25 Q | (PB) | 0.186 | |
| 4 | 3 | Jonathan Borlée | 45.25 q | (PB) | 0.225 | |
| 5 | 6 | Ato Stephens | 45.63 | . | 0.195 | |
| 6 | 9 | Alleyne Francique | 46.15 | . | 0.215 | |
| 7 | 5 | Geiner Mosquera | 46.59 | . | 0.268 | |
| 8 | 4 | Siraj Williams | 47.89 | . | 0.288 |
Heat 6
18 August 2008 - 9:40
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Andrew Steele | 44.94 Q | (PB) | 0.248 | |
| 2 | 5 | Renny Quow | 45.13 Q | . | 0.266 | |
| 3 | 6 | Michael Mathieu | 45.17 Q | (PB) | 0.193 | |
| 4 | 8 | Michael Blackwood | 45.56 | . | 0.204 | |
| 5 | 2 | Tyler Christopher | 45.67 | . | 0.172 | |
| 6 | 3 | Joel Phillip | 46.30 | . | 0.198 | |
| 7 | 9 | Félix Martínez | 46.46 | . | 0.347 | |
| 8 | 4 | Daniel Dabrowski | 47.83 | . | 0.260 |
Heat 7
18 August 2008 - 9:48
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 9 | Jeremy Wariner | 45.23 Q | . | 0.253 | |
| 2 | 6 | Tabarie Henry | 45.36 Q | (NR) | 0.165 | |
| 3 | 2 | Cedric van Branteghem | 45.54 Q | . | 0.203 | |
| 4 | 4 | David Gillick | 45.83 | . | 0.275 | |
| 5 | 5 | Maksim Dyldin | 46.03 | . | 0.194 | |
| 6 | 3 | Myhaylo Knysh | 46.28 | . | 0.260 | |
| 7 | 7 | Mathieu Gnanligo | 47.10 | . | 0.207 | |
| 8 | 8 | Naiel Santiago d'Almeida | 49.08 | . | 0.178 |