Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 400 Metres
400 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
19 August 2008 - 21:45
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Jeremy Wariner | 44.15 Q | . | 0.224 | |
| 2 | 5 | Chris Brown | 44.59 Q | . | 0.244 | |
| 3 | 3 | Kévin Borlée | 44.88 | (NR) | 0.162 | |
| 4 | 7 | Nery Brenes | 44.94 | (NR) | 0.169 | |
| 5 | 4 | Saul Weigopwa | 45.02 | (SB) | 0.168 | |
| 6 | 2 | William Collazo | 45.06 | (PB) | 0.191 | |
| 7 | 8 | Tabarie Henry | 45.19 | (NR) | 0.165 | |
| 8 | 9 | Claudio Licciardello | 45.64 | . | 0.259 |
Heat 2
19 August 2008 - 21:52
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Leslie Djhone | 44.79 Q | (SB) | 0.159 | |
| 2 | 4 | David Neville | 44.91 Q | . | 0.190 | |
| 3 | 5 | Joel Milburn | 45.06 | . | 0.187 | |
| 4 | 9 | Ricardo Chambers | 45.09 | . | 0.220 | |
| 5 | 3 | Jonathan Borlée | 45.11 | (PB) | 0.191 | |
| 6 | 8 | James Godday | 45.24 | . | 0.185 | |
| 7 | 2 | Andretti Bain | 45.52 | . | 0.196 | |
| 8 | 7 | Andrew Steele | 45.59 | . | 0.216 |
Heat 3
19 August 2008 - 21:59
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | LaShawn Merritt | 44.12 Q | . | 0.187 | |
| 2 | 6 | Martyn Rooney | 44.60 Q | (PB) | 0.126 | |
| 3 | 8 | Johan Wissman | 44.64 q | (SB) | 0.211 | |
| 4 | 5 | Renny Quow | 44.82 q | (PB) | 0.204 | |
| 5 | 2 | Gary Kikaya | 44.94 | . | 0.187 | |
| 6 | 9 | Michael Mathieu | 45.56 | . | 0.203 | |
| 7 | 4 | Sean Wroe | 45.56 | . | 0.205 | |
| 8 | 3 | Cedric van Branteghem | 45.81 | . | 0.199 |