Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Thursday 21 August 2008 - 19:50
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Marcin Lewandowski | 1:45.89 | 1:45.52 | |
| 3 | Mohammad Al-Azemi | 1:45.79 | 1:44.13 | |
| 4 | Amine Laalou | 1:44.27 | 1:43.25 | |
| 5 | Yeimer López | 1:43.07 | 1:43.07 | |
| 6 | Nick Symmonds | 1:44.10 | 1:44.10 | |
| 7 | Yuriy Borzakovskiy | 1:42.79 | 1:42.47 | |
| 8 | Wilfred Bungei | 1:44.65 | 1:42.34 | |
| 9 | Mohammed Al-Salhi | 1:44.83 | 1:43.99 |
Heat 2
Thursday 21 August 2008 - 19:58
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Antonio Manuel Reina | 1:46.15 | 1:43.83 | |
| 3 | Fabiano Peçanha | 1:45.64 | 1:44.60 | |
| 4 | Mbulaeni Mulaudzi | 1:43.26 | 1:42.89 | |
| 5 | Alfred Kirwa Yego | 1:44.01 | 1:43.89 | |
| 6 | Ismail Ahmed Ismail | 1:44.34 | 1:44.34 | |
| 7 | Yusuf Saad Kamel | 1:42.79 | 1:42.79 | |
| 8 | Sajad Moradi | 1:45.14 | 1:44.74 | |
| 9 | Nadjim Manseur | 1:44.75 | 1:44.75 |
Heat 3
Thursday 21 August 2008 - 20:06
| Lane | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 2 | Nabil Madi | 1:45.62 | 1:44.54 | |
| 3 | Belal Mansoor Ali | 1:45.95 | 1:44.02 | |
| 4 | Gary Reed | 1:43.68 | 1:43.68 | |
| 5 | Boaz Kiplagat Lalang | 1:44.68 | 1:44.68 | |
| 6 | Abubaker Kaki | 1:42.69 | 1:42.69 | |
| 7 | Abraham Chepkirwok | 1:43.72 | 1:43.72 | |
| 8 | Michael Rimmer | 1:44.68 | 1:44.68 | |
| 9 | Manuel Olmedo | 1:45.20 | 1:45.13 |