Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 10 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 10 fastest times (q) qualified.
Heat 1
16 August 2008 - 10:50
Wind: -0.8 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 1 | Torri Edwards | 11.26 Q | . | 0.169 | |
| 2 | 8 | Jeanette Kwakye | 11.30 Q | . | 0.142 | |
| 3 | 3 | Myriam Léonie Mani | 11.64 Q | . | 0.151 | |
| 4 | 2 | Inna Eftimova | 11.67 | . | 0.189 | |
| 5 | 9 | Jing Wang | 11.87 | . | 0.188 | |
| 6 | 5 | Ani Khachikyan | 12.76 | . | 0.204 | |
| 7 | 4 | Ivana Rozhman | 12.92 | . | 0.233 | |
| 8 | 7 | Peoria Koshiba | 13.18 | . | 0.174 | |
| 9 | 6 | Buthaina Al-Yaqoobi | 13.90 | . | 0.180 |
Heat 2
16 August 2008 - 10:57
Wind: -0.6 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Christine Arron | 11.37 Q | . | 0.250 | |
| 2 | 3 | Lauryn Williams | 11.38 Q | . | 0.183 | |
| 3 | 8 | Tahesia Harrigan | 11.46 Q | (SB) | 0.188 | |
| 4 | 4 | Lucimar Aparecida de Moura | 11.60 q | . | 0.163 | |
| 5 | 9 | Sherry Fletcher | 11.65 | . | 0.187 | |
| 6 | 7 | Dana Abdul Razak | 12.36 | (PB) | ||
| 7 | 5 | Sadaf Siddiqui | 12.41 | . | 0.273 | |
| 8 | 2 | Asenate Manoa | 14.05 | (NR) | 0.205 |
Heat 3
16 August 2008 - 11:04
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Muna Lee | 11.33 Q | . | 0.219 | |
| 2 | 1 | Anita Pistone | 11.43 Q | . | 0.179 | |
| 3 | 5 | Guzel Khubbieva | 11.44 Q | . | 0.142 | |
| 4 | 3 | Virgil Hodge | 11.48 q | . | 0.194 | |
| 5 | 9 | Natalia Rusakova | 11.61 q | . | 0.201 | |
| 6 | 7 | Kin Yee Wan | 12.37 | . | 0.151 | |
| 7 | 2 | Gharid Ghrouf | 13.07 | (NR) | 0.242 | |
| 8 | 6 | Elis Lapenmal | 13.31 | . | 0.215 | |
| 9 | 4 | Bounkou Camara | 13.69 | . | 0.202 |
Heat 4
16 August 2008 - 11:11
Wind: -0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Chandra Sturrup | 11.30 Q | . | 0.246 | |
| 2 | 5 | Kelly-Ann Baptiste | 11.39 Q | . | 0.204 | |
| 3 | 3 | Lina Grincikaité | 11.43 Q | . | 0.168 | |
| 4 | 8 | Semoy Hackett | 11.53 q | . | 0.210 | |
| 5 | 9 | Affoué Amandine Allou | 11.75 | . | 0.204 | |
| 6 | 7 | Valentina Nazarova | 11.94 | . | 0.247 | |
| 7 | 4 | Tit Linda Sou | 12.98 | (PB) | 0.183 | |
| 8 | 2 | Fathia Ali Bouraleh | 14.29 | . | 0.280 |
Heat 5
16 August 2008 - 11:18
Wind: -1.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Kim Gevaert | 11.33 Q | . | 0.156 | |
| 2 | 7 | Yulia Nestsiarenka | 11.40 Q | . | 0.175 | |
| 3 | 4 | Vu Thi Huong | 11.65 Q | . | 0.207 | |
| 4 | 2 | Halimat Ismaila | 11.72 | . | 0.200 | |
| 5 | 6 | Chisato Fukushima | 11.74 | . | 0.162 | |
| 6 | 3 | Sonia Williams | 12.04 | . | 0.198 | |
| 7 | 9 | Cora Alicto | 13.31 | (PB) | 0.199 | |
| 8 | 8 | Robina Muqim Yaar | 14.80 | . | 0.263 |
Heat 6
16 August 2008 - 11:25
Wind: -0.9 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Shelly-Ann Fraser | 11.35 Q | . | 0.193 | |
| 2 | 5 | Vida Anim | 11.47 Q | . | 0.170 | |
| 3 | 6 | Paulette Zang-Milama | 11.62 Q | . | 0.187 | |
| 4 | 9 | Laura Turner | 11.65 | . | 0.174 | |
| 5 | 7 | Nirinaharifidy Ramilijaona | 12.07 | . | 0.190 | |
| 6 | 8 | Timicka Clarke | 12.16 | . | 0.172 | |
| 7 | 4 | Montserrat Pujol | 12.73 | . | 0.225 | |
| 8 | 1 | Jessica Aguilera | 13.15 | . | 0.195 | |
| 9 | 3 | Pauline Kwalea | 13.28 | (PB) | 0.166 |
Heat 7
16 August 2008 - 11:32
Wind: -0.5 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Ivet Lalova | 11.33 Q | . | 0.162 | |
| 2 | 5 | Montell Douglas | 11.36 Q | . | 0.167 | |
| 3 | 9 | Virgen Benavides | 11.45 Q | (SB) | 0.178 | |
| 4 | 4 | Ene Franca Idoko | 11.61 q | . | 0.177 | |
| 5 | 3 | Pia Tajnikar | 11.82 | . | 0.181 | |
| 6 | 8 | Ahamada Feta | 11.88 | . | 0.172 | |
| 7 | 6 | Fatou Tiyana | 12.25 | (PB) | 0.190 | |
| 8 | 7 | Beauty Nazmunnahar | 12.52 | . | 0.190 |
Heat 8
16 August 2008 - 11:39
Wind: 1.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Oludamola Osayomi | 11.13 Q | . | 0.206 | |
| 2 | 6 | Debbie Ferguson-McKenzie | 11.17 Q | . | 0.166 | |
| 3 | 2 | Daria Korczynska | 11.22 Q | (PB) | 0.159 | |
| 4 | 9 | Yomara Hinestroza | 11.39 q | . | 0.171 | |
| 5 | 7 | Sasha Springer | 11.55 q | (SB) | 0.186 | |
| 6 | 5 | Mae Koime | 11.68 | . | 0.200 | |
| 7 | 4 | Hinikissia Albertine Ndikert | 12.55 | . | 0.207 | |
| 8 | 8 | Magali Franka | 12.57 | (PB) | 0.224 |
Heat 9
16 August 2008 - 11:46
Wind: -0.6 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Yevgeniya Polyakova | 11.24 Q | . | 0.176 | |
| 2 | 4 | Jade Bailey | 11.46 Q | . | 0.194 | |
| 3 | 9 | Sherone Simpson | 11.48 Q | . | 0.172 | |
| 4 | 3 | Nataliya Pohrebnyak | 11.60 q | . | 0.144 | |
| 5 | 1 | Tezzhan Naimova | 11.70 | . | 0.178 | |
| 6 | 6 | Jutamass Thavoncharoen | 11.82 | (SB) | 0.188 | |
| 7 | 2 | Waseelah Fadhl Saad | 13.60 | (NR) | 0.232 | |
| 8 | 8 | Maria Ikelap | 13.73 | (SB) | ||
| 9 | 5 | Philaylack Sackpraseuth | 13.86 | . | 0.264 |
Heat 10
16 August 2008 - 11:53
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Kerron Stewart | 11.28 Q | . | 0.197 | |
| 2 | 2 | Ezinne Okparaebo | 11.32 Q | (NR) | 0.163 | |
| 3 | 5 | LaVerne Jones-Ferrette | 11.41 Q | . | 0.179 | |
| 4 | 7 | Barbara Pierre | 11.52 q | . | 0.165 | |
| 5 | 8 | Natalya Murinovich | 11.55 q | . | 0.179 | |
| 6 | 1 | Charlene Attard | 12.20 | . | 0.176 | |
| 7 | 3 | Michaela Kargbo | 12.54 | . | 0.231 | |
| 8 | 9 | Milena Milasevic | 12.65 | . | 0.218 | |
| 9 | 6 | Chandra Kala Thapa | 13.15 | . | 0.214 |