Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - W Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Heat 1
16 August 2008 - 20:35
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Shelly-Ann Fraser | 11.06 Q | . | 0.249 | |
| 2 | 4 | Yevgeniya Polyakova | 11.13 Q | (SB) | 0.197 | |
| 3 | 7 | Jeanette Kwakye | 11.18 Q | (PB) | 0.174 | |
| 4 | 2 | Virgil Hodge | 11.45 | . | 0.217 | |
| 5 | 8 | LaVerne Jones-Ferrette | 11.55 | . | 0.231 | |
| 6 | 9 | Myriam Léonie Mani | 11.65 | . | 0.182 | |
| 7 | 3 | Ene Franca Idoko | 11.66 | . | 0.184 | |
| 8 | 5 | Jade Bailey | 11.67 | . | 0.234 |
Heat 2
16 August 2008 - 20:42
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Sherone Simpson | 11.02 Q | . | 0.153 | |
| 2 | 5 | Muna Lee | 11.08 Q | . | 0.173 | |
| 3 | 7 | Chandra Sturrup | 11.16 Q | . | 0.179 | |
| 4 | 4 | Montell Douglas | 11.38 | . | 0.165 | |
| 5 | 9 | Virgen Benavides | 11.40 | (SB) | 0.169 | |
| 6 | 6 | Kelly-Ann Baptiste | 11.42 | . | 0.190 | |
| 7 | 2 | Natalya Murinovich | 11.51 | . | 0.188 | |
| 8 | 3 | Nataliya Pohrebnyak | 11.55 | . | 0.151 |
Heat 3
16 August 2008 - 20:49
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Debbie Ferguson-McKenzie | 11.21 Q | . | 0.162 | |
| 2 | 7 | Oludamola Osayomi | 11.28 Q | . | 0.183 | |
| 3 | 5 | Vida Anim | 11.32 Q | . | 0.169 | |
| 4 | 6 | Christine Arron | 11.36 | . | 0.191 | |
| 5 | 9 | Daria Korczynska | 11.41 | . | 0.151 | |
| 6 | 2 | Natalia Rusakova | 11.49 | . | 0.186 | |
| 7 | 3 | Yomara Hinestroza | 11.66 | . | 0.170 | |
| 8 | 8 | Vu Thi Huong | 11.70 | . | 0.186 |
Heat 4
16 August 2008 - 20:56
Wind: 0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Kerron Stewart | 10.98 Q | . | 0.156 | |
| 2 | 4 | Lauryn Williams | 11.07 Q | . | 0.150 | |
| 3 | 5 | Kim Gevaert | 11.10 Q | . | 0.149 | |
| 4 | 7 | Yulia Nestsiarenka | 11.14 q | (SB) | 0.187 | |
| 5 | 8 | Tahesia Harrigan | 11.36 | (SB) | 0.156 | |
| 6 | 3 | Semoy Hackett | 11.46 | . | 0.162 | |
| 7 | 9 | Guzel Khubbieva | 11.49 | . | 0.152 | |
| 8 | 2 | Lucimar Aparecida de Moura | 11.67 | . | 0.152 |
Heat 5
16 August 2008 - 21:03
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Torri Edwards | 11.31 Q | . | 0.160 | |
| 2 | 8 | Lina Grincikaité | 11.33 Q | (PB) | 0.161 | |
| 3 | 5 | Ivet Lalova | 11.40 Q | . | 0.181 | |
| 4 | 4 | Ezinne Okparaebo | 11.45 | . | 0.169 | |
| 5 | 2 | Barbara Pierre | 11.56 | . | 0.197 | |
| 6 | 7 | Anita Pistone | 11.56 | . | 0.148 | |
| 7 | 9 | Paulette Zang-Milama | 11.59 | . | 0.191 | |
| 8 | 3 | Sasha Springer | 11.71 | . | 0.204 |