Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 1500 Metres
1500 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
21 August 2008 - 19:00
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Maryam Yusuf Jamal | 4:05.14 Q | . | |
| 2 | Natalia Rodríguez | 4:05.30 Q | . | |
| 3 | Siham Hilali | 4:05.36 Q | (SB) | |
| 4 | Anna Mishchenko | 4:05.61 q | (PB) | |
| 5 | Sarah Jamieson | 4:06.64 | . | |
| 6 | Stephanie Twell | 4:06.68 | . | |
| 7 | Anna Jakubczak | 4:07.33 | . | |
| 8 | Christin Wurth-Thomas | 4:09.70 | . | |
| 9 | Irene Jelagat | 4:09.92 | . | |
| 10 | Konstadína Efedáki | 4:15.02 | . | |
| 11 | Nahida Touhami | 4:18.99 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Anna Mishchenko | 1:07.96 | ||
| 800m | Anna Mishchenko | 2:13.98 | ||
| 1200m | Maryam Yusuf Jamal | 3:18.80 |
Heat 2
21 August 2008 - 19:09
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Iryna Lishchynska | 4:13.60 Q | . | |
| 2 | Iris Fuentes-Pila | 4:14.10 Q | . | |
| 3 | Btissam Lakhouad | 4:14.34 Q | . | |
| 4 | Susan Scott | 4:14.66 | . | |
| 5 | Viola Kibiwot | 4:15.62 | . | |
| 6 | Gelete Burka | 4:15.77 | . | |
| 7 | Agnes Samaria | 4:15.80 | . | |
| 8 | Erin Donohue | 4:16.05 | . | |
| 9 | Lisa Corrigan | 4:16.32 | . | |
| 10 | Lidia Chojecka | 4:19.57 | . | |
| 11 | Domingas Embana Togna | 5:05.76 | (NR) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Gelete Burka | 1:11.41 | ||
| 800m | Iryna Lishchynska | 2:24.93 | ||
| 1200m | Viola Kibiwot | 3:30.41 |
Heat 3
21 August 2008 - 19:18
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Nancy Jebet Lagat | 4:03.02 Q | (SB) | |
| 2 | Nataliya Tobias | 4:03.19 Q | (SB) | |
| 3 | Lisa Dobriskey | 4:03.22 Q | (PB) | |
| 4 | Shannon Rowbury | 4:03.89 q | . | |
| 5 | Anna Alminova | 4:04.66 q | . | |
| 6 | Sylwia Ejdys | 4:08.37 | . | |
| 7 | René Kalmer | 4:08.41 | . | |
| 8 | Sonja Roman | 4:08.52 | . | |
| 9 | Qing Liu | 4:09.27 | . | |
| 10 | Meskerem Assefa | 4:10.04 | . | |
| 11 | Bouchra Chaabi | 4:19.89 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Qing Liu | 1:02.71 | ||
| 800m | Shannon Rowbury | 2:11.44 | ||
| 1200m | Anna Alminova | 3:17.40 |