Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 1500 Metres
1500 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Thursday 21 August 2008 - 19:00
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Siham Hilali | 4:05.36 | 4:04.03 | |
| 2 | Maryam Yusuf Jamal | 3:59.79 | 3:56.18 | |
| 3 | Stephanie Twell | 4:05.83 | 4:05.83 | |
| 4 | Anna Mishchenko | 4:05.13 | 4:05.13 | |
| 5 | Natalia Rodríguez | 4:03.19 | 3:59.51 | |
| 6 | Nahida Touhami | 4:07.97 | 4:05.25 | |
| 7 | Konstadína Efedáki | 4:07.95 | 4:05.63 | |
| 8 | Irene Jelagat | 4:04.59 | 4:04.59 | |
| 9 | Anna Jakubczak | 4:06.94 | 4:00.15 | |
| 10 | Christin Wurth-Thomas | 4:04.88 | 4:04.88 | |
| 11 | Sarah Jamieson | 4:02.44 | 4:00.93 |
Heat 2
Thursday 21 August 2008 - 19:09
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Btissam Lakhouad | 4:06.37 | 4:03.40 | |
| 2 | Gelete Burka | 3:59.75 | 3:59.60 | |
| 3 | Lidia Chojecka | 4:05.86 | 3:59.22 | |
| 4 | Viola Kibiwot | 4:04.17 | 4:02.10 | |
| 5 | Susan Scott | 4:07.00 | 4:07.00 | |
| 6 | Iryna Lishchynska | 4:01.61 | 4:00.04 | |
| 7 | Erin Donohue | 4:07.65 | 4:05.55 | |
| 8 | Lisa Corrigan | 4:06.97 | 4:05.25 | |
| 9 | Iris Fuentes-Pila | 4:04.44 | 4:04.25 | |
| 10 | Agnes Samaria | 4:05.30 | 4:05.30 | |
| 11 | Domingas Embana Togna | 5:05.76 | 5:05.76 |
Heat 3
Thursday 21 August 2008 - 19:18
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Sonja Roman | 4:07.80 | 4:06.75 | |
| 2 | René Kalmer | 4:06.71 | 4:06.71 | |
| 3 | Nataliya Tobias | 4:01.78 | 4:01.78 | |
| 4 | Sylwia Ejdys | 4:04.46 | 4:04.46 | |
| 5 | Anna Alminova | 4:02.02 | 4:02.02 | |
| 6 | Shannon Rowbury | 4:00.33 | 4:00.33 | |
| 7 | Lisa Dobriskey | 4:02.10 | 4:02.10 | |
| 8 | Meskerem Assefa | 4:05.67 | 4:03.96 | |
| 9 | Nancy Jebet Lagat | 4:00.23 | 4:00.23 | |
| 10 | Bouchra Chaabi | 4:10.39 | 4:03.62 | |
| 11 | Qing Liu | 4:06.14 | 4:04.00 |