Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles 4x100 Metres Relay 4x400 Metres Relay
Timetable - 400 Metres
400 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
16 August 2008 - 12:10
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Rosemarie Whyte | 51.00 Q | . | 0.207 | |
| 2 | 2 | Christine Amertil | 51.25 Q | (SB) | 0.189 | |
| 3 | 5 | Muizat Ajoke Odumosu | 51.39 Q | (PB) | 0.214 | |
| 4 | 8 | DeeDee Trotter | 51.41 q | . | 0.256 | |
| 5 | 3 | Tiandra Ponteen | 52.41 | . | 0.437 | |
| 6 | 6 | Antonina Yefremova | 53.22 | . | 0.204 | |
| . | 7 | Munguntuya Batgerel | DNS | . | 0.247 |
Heat 2
16 August 2008 - 12:17
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Libania Grenot | 50.87 Q | (NR) | 0.330 | |
| 2 | 2 | Amantle Montsho | 50.91 Q | . | 0.271 | |
| 3 | 4 | Carline Muir | 51.55 Q | (PB) | 0.253 | |
| 4 | 5 | Indira Terrero | 51.56 q | . | 0.396 | |
| 5 | 8 | Makelesi Batimala | 52.24 | (SB) | 0.216 | |
| 6 | 3 | Mandeep Kaur | 52.88 | . | 0.348 | |
| 7 | 7 | Justine Bayigga | 54.15 | . | 0.325 |
Heat 3
16 August 2008 - 12:24
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Anastasiya Kapachinskaya | 51.32 Q | . | 0.264 | |
| 2 | 7 | Mary Wineberg | 51.46 Q | . | 0.197 | |
| 3 | 5 | Lee McConnell | 51.87 Q | . | 0.240 | |
| 4 | 8 | Barbara Petráhn | 53.06 | . | 0.202 | |
| 5 | 4 | Carol Rodríguez | 53.08 | . | 0.183 | |
| 6 | 3 | Ginou Etienne | 53.94 | . | 0.322 | |
| 7 | 2 | Rachidatou Seini Maikido | 1:03.19 | (NR) |
Heat 4
16 August 2008 - 12:31
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Christine Ohuruogu | 51.00 Q | . | 0.271 | |
| 2 | 4 | Yulia Gushchina | 51.18 Q | . | 0.257 | |
| 3 | 6 | Gabriela Medina | 51.96 Q | . | 0.261 | |
| 4 | 7 | Tamsyn Lewis | 52.38 | . | 0.187 | |
| 5 | 3 | Maria Laura Almirão | 53.26 | . | ||
| 6 | 8 | Joanne Cuddihy | 53.32 | . | 0.196 | |
| 7 | 5 | Ghada Ali | 1:06.19 | . | 0.289 |
Heat 5
16 August 2008 - 12:38
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Sanya Richards | 50.54 Q | . | 0.207 | |
| 2 | 4 | Aliann Pompey | 50.99 Q | (SB) | 0.225 | |
| 3 | 5 | Folasade Abugan | 51.45 Q | . | 0.276 | |
| 4 | 6 | Asami Tanno | 52.60 | . | 0.231 | |
| 5 | 2 | Dímitra Dóva | 52.69 | . | 0.219 | |
| 6 | 3 | Olga Tereshkova | 53.36 | . | 0.217 | |
| 7 | 7 | Kia Davis | 53.99 | . | 0.307 |
Heat 6
16 August 2008 - 12:45
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Novlene Williams-Mills | 51.52 Q | . | 0.202 | |
| 2 | 3 | Nicola Sanders | 51.81 Q | . | 0.279 | |
| 3 | 2 | Nawal El Jack | 52.77 Q | . | 0.494 | |
| 4 | 4 | Kineke Alexander | 52.87 | . | 0.266 | |
| 5 | 5 | Trish Bartholomew | 52.88 | . | 0.162 | |
| 6 | 7 | Tsholofelo Selemela Thipe | 54.11 | . | 0.217 | |
| 7 | 6 | Klodiana Shala | 54.84 | . | 0.147 | |
| 8 | 9 | Munguntuya Batgerel | 58.14 | . | 0.247 |
Heat 7
16 August 2008 - 12:52
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Shericka Williams | 50.57 Q | . | 0.242 | |
| 2 | 7 | Tatyana Firova | 50.59 Q | . | 0.245 | |
| 3 | 5 | Racheal Nachula | 51.62 Q | . | 0.239 | |
| 4 | 9 | Joy Eze | 51.97 q | . | 0.385 | |
| 5 | 4 | Monika Bejnar | 52.80 | . | 0.264 | |
| 6 | 2 | Sandrine Thiébaud-Kangni | 54.16 | . | 0.248 | |
| 7 | 3 | Temalangeni Dlamini | 59.91 | . | 0.278 | |
| . | 6 | Alissa Kallinikou | DQ | . | 0.259 |