Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Heat 1
15 August 2008 - 19:45
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Churandy Martina | 9.99 Q | (NR) | 0.142 | |
| 2 | 7 | Michael Frater | 10.09 Q | . | 0.154 | |
| 3 | 6 | Naoki Tsukahara | 10.23 Q | (SB) | 0.156 | |
| 4 | 9 | Simeon Williamson | 10.32 | . | 0.127 | |
| 5 | 3 | Henry Vizcaíno | 10.33 | . | 0.167 | |
| 6 | 5 | Pierre Browne | 10.36 | . | 0.144 | |
| 7 | 2 | Dariusz Kuc | 10.46 | . | 0.176 | |
| 8 | 8 | Darrel Brown | 10.93 | . | 0.119 |
Heat 2
15 August 2008 - 19:52
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Richard Thompson | 9.99 Q | . | 0.170 | |
| 2 | 4 | Tyson Gay | 10.09 Q | . | 0.146 | |
| 3 | 7 | Martial Mbandjock | 10.16 Q | . | 0.160 | |
| 4 | 5 | Olusoji A. Fasuba | 10.21 | . | 0.147 | |
| 5 | 2 | Andrew Hinds | 10.25 | . | 0.148 | |
| 6 | 8 | José Carlos Moreira | 10.32 | . | 0.193 | |
| 7 | 9 | Simone Collio | 10.33 | . | 0.138 | |
| 8 | 3 | Daniel Grueso | 10.37 | . | 0.193 |
Heat 3
15 August 2008 - 19:59
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Marc Burns | 10.05 Q | . | 0.174 | |
| 2 | 4 | Kim Collins | 10.07 Q | (=SB) | 0.150 | |
| 3 | 5 | Tyrone Edgar | 10.10 Q | . | 0.130 | |
| 4 | 7 | Samuel Francis | 10.11 q | . | 0.164 | |
| 5 | 9 | Ronald Pognon | 10.21 | . | 0.167 | |
| 6 | 8 | Matic Osovnikar | 10.24 | . | 0.171 | |
| 7 | 2 | Tobias Unger | 10.36 | . | 0.136 | |
| 8 | 3 | Nobuharu Asahara | 10.37 | . | 0.145 |
Heat 4
15 August 2008 - 20:06
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Usain Bolt | 9.92 Q | . | 0.165 | |
| 2 | 5 | Darvis Patton | 10.04 Q | . | 0.159 | |
| 3 | 4 | Francis Obikwelu | 10.09 Q | . | 0.168 | |
| 4 | 8 | Jaysuma Saidy Ndure | 10.14 | . | 0.133 | |
| 5 | 9 | Craig Pickering | 10.18 | . | 0.144 | |
| 6 | 6 | Obinna Metu | 10.27 | . | 0.174 | |
| 7 | 3 | Anson Henry | 10.33 | . | 0.142 | |
| 8 | 2 | Ángel David Rodríguez | 10.35 | . | 0.154 |
Heat 5
15 August 2008 - 20:13
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Asafa Powell | 10.02 Q | . | 0.149 | |
| 2 | 9 | Walter Dix | 10.08 Q | . | 0.163 | |
| 3 | 5 | Derrick Atkins | 10.14 Q | . | 0.179 | |
| 4 | 4 | Daniel Bailey | 10.23 | . | 0.149 | |
| 5 | 3 | Aziz Zakari | 10.24 | . | 0.167 | |
| 6 | 6 | Andrey Epishin | 10.25 | . | 0.158 | |
| 7 | 8 | Vicente de Lima | 10.31 | . | 0.157 | |
| 8 | 2 | Kai Hu | 10.40 | . | 0.165 |