Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
15 August 2008 - 11:10
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 3 | Svetlana Klyuka | 2:01.67 Q | . | |
| 2 | 4 | Rosibel García | 2:01.98 Q | . | |
| 3 | 8 | Anna Rostkowska | 2:02.11 Q | . | |
| 4 | 5 | Jemma Simpson | 2:02.16 | . | |
| 5 | 7 | Agnes Samaria | 2:02.18 | . | |
| 6 | 6 | Madeleine Pape | 2:03.09 | . | |
| 7 | 2 | Bara'ah Awadallah | 2:18.41 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Svetlana Klyuka | 1:02.93 | ||
| 600m | Agnes Samaria | 1:33.33 |
Heat 2
15 August 2008 - 11:18
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 3 | Yuliya Krevsun | 2:00.21 Q | . | |
| 2 | 2 | Tatyana Andrianova | 2:00.31 Q | . | |
| 3 | 6 | Jennifer Meadows | 2:00.33 Q | . | |
| 4 | 7 | Sviatlana Usovich | 2:00.42 q | (SB) | |
| 5 | 5 | Marian Burnett | 2:02.02 | . | |
| 6 | 8 | Alice Schmidt | 2:02.33 | . | |
| 7 | 4 | Haley Nemra | 2:18.83 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Sviatlana Usovich | 58.53 | ||
| 600m | Sviatlana Usovich | 1:30.07 |
Heat 3
15 August 2008 - 11:26
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 8 | Pamela Jelimo | 2:03.18 Q | . | |
| 2 | 7 | Kenia Sinclair | 2:03.76 Q | . | |
| 3 | 6 | Élodie Guégan | 2:03.85 Q | . | |
| 4 | 5 | Merve Aydin | 2:04.75 | . | |
| 5 | 3 | Anabelle Lascar | 2:06.11 | (PB) | |
| 6 | 4 | Marcela Britos | 2:08.98 | . | |
| . | 2 | Vanja Perišic | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Kenia Sinclair | 1:02.68 | ||
| 600m | Pamela Jelimo | 1:34.40 |
Heat 4
15 August 2008 - 11:34
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 4 | Maria de Lurdes Mutola | 1:58.91 Q | (SB) | |
| 2 | 8 | Marilyn Okoro | 1:59.01 Q | . | |
| 3 | 3 | Lucia Klocová | 1:59.42 Q | . | |
| 4 | 7 | Tamsyn Lewis | 1:59.67 q | . | |
| 5 | 5 | Neisha Bernard-Thomas | 2:00.09 q | (NR) | |
| 6 | 2 | Emilia Mikue Ondo | 2:20.69 | . | |
| . | 6 | Nicole Teter | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Tamsyn Lewis | 57.93 | ||
| 600m | Maria de Lurdes Mutola | 1:29.00 |
Heat 5
15 August 2008 - 11:42
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 8 | Zulia Calatayud | 2:00.34 Q | . | |
| 2 | 3 | Hasna Benhassi | 2:00.51 Q | . | |
| 3 | 5 | Ekaterina Kostetskaya | 2:00.54 Q | . | |
| 4 | 4 | Olga Cristea | 2:00.59 q | (PB) | |
| 5 | 2 | Hazel Clark | 2:01.59 | . | |
| 6 | 7 | Mihaela Neacsu | 2:03.03 | . | |
| 7 | 6 | Aishath Reesha | 2:30.14 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Zulia Calatayud | 1:00.47 | ||
| 600m | Hazel Clark | 1:31.00 |
Heat 6
15 August 2008 - 11:50
| Position | Lane | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 8 | Janeth Jepkosgei Busienei | 1:59.72 Q | . | |
| 2 | 2 | Tetiana Petlyuk | 2:00.00 Q | . | |
| 3 | 5 | Brigita Langerholc | 2:00.13 Q | . | |
| 4 | 3 | Egle Balciünaité | 2:00.15 q | (PB) | |
| 5 | 6 | Elisa Cusma Piccione | 2:00.24 q | . | |
| 6 | 4 | Carmo Tavares | 2:01.91 | . | |
| . | 7 | Mireille Derebona | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Janeth Jepkosgei Busienei | 57.77 | ||
| 600m | Janeth Jepkosgei Busienei | 1:28.54 |