Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 10 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 10 fastest times (q) qualified.
Heat 1
15 August 2008 - 9:45
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Usain Bolt | 10.20 Q | . | 0.186 | |
| 2 | 9 | Daniel Bailey | 10.24 Q | . | 0.198 | |
| 3 | 6 | Vicente de Lima | 10.26 Q | (=SB) | 0.168 | |
| 4 | 2 | Henry Vizcaíno | 10.28 q | . | 0.157 | |
| 5 | 4 | Fabio Cerutti | 10.49 | . | 0.136 | |
| 6 | 5 | Jurgen Themen | 10.61 | (PB) | 0.179 | |
| 7 | 8 | Moses Kamut | 10.81 | . | 0.181 | |
| 8 | 7 | Francis Manioru | 11.09 | . | 0.197 |
Heat 2
15 August 2008 - 9:53
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Asafa Powell | 10.16 Q | . | 0.142 | |
| 2 | 3 | Kim Collins | 10.17 Q | . | 0.162 | |
| 3 | 7 | Craig Pickering | 10.21 Q | . | 0.174 | |
| 4 | 2 | Daniel Grueso | 10.35 q | . | 0.178 | |
| 5 | 9 | Dariusz Kuc | 10.44 q | . | 0.144 | |
| 6 | 8 | Béranger Bosse | 10.51 | (SB) | 0.144 | |
| 7 | 6 | Aisea Tohi | 11.17 | . | 0.159 | |
| 8 | 4 | Roman Cress | 11.18 | . | 0.190 |
Heat 3
15 August 2008 - 10:01
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Richard Thompson | 10.24 Q | . | 0.188 | |
| 2 | 5 | Martial Mbandjock | 10.26 Q | . | 0.162 | |
| 3 | 4 | Simone Collio | 10.32 Q | . | 0.140 | |
| 4 | 2 | Aziz Zakari | 10.34 q | . | 0.177 | |
| 5 | 6 | Andrew Hinds | 10.35 q | . | 0.140 | |
| 6 | 3 | Suryo Agung Wibowo | 10.46 | . | 0.175 | |
| 7 | 7 | Jared Lewis | 11.00 | . | 0.123 | |
| 8 | 9 | Rabangaki Nawai | 11.29 | (SB) | 0.152 |
Heat 4
15 August 2008 - 10:09
Wind: 0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Michael Frater | 10.15 Q | . | 0.156 | |
| 2 | 4 | Pierre Browne | 10.22 Q | . | 0.141 | |
| 3 | 6 | Darrel Brown | 10.22 Q | . | 0.139 | |
| 4 | 7 | Nobuharu Asahara | 10.25 q | . | 0.160 | |
| 5 | 9 | Holder da Silva | 10.58 | . | 0.184 | |
| 6 | 2 | Idrissa Sanou | 10.63 | . | 0.171 | |
| 7 | 8 | Ghyd Kermeliss Olonghot | 11.01 | . | 0.172 | |
| 8 | 5 | Massoud Azizi | 11.45 | . | 0.160 |
Heat 5
15 August 2008 - 10:17
Wind: 0.7 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Tyson Gay | 10.22 Q | . | 0.148 | |
| 2 | 5 | Olusoji A. Fasuba | 10.29 Q | . | 0.156 | |
| 3 | 4 | José Carlos Moreira | 10.29 Q | . | 0.192 | |
| 4 | 7 | Ángel David Rodríguez | 10.34 q | . | 0.145 | |
| 5 | 9 | Lukáš Milo | 10.52 | . | 0.145 | |
| 6 | 8 | Mhadjou Youssouf | 10.62 | (PB) | 0.170 | |
| 7 | 3 | Danny D'Souza | 11.00 | . | 0.180 | |
| 8 | 6 | Shanahan Sanitoa | 12.60 | . | 0.158 |
Heat 6
15 August 2008 - 10:25
Wind: 0.9 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Tyrone Edgar | 10.13 Q | . | 0.138 | |
| 2 | 6 | Darvis Patton | 10.25 Q | . | 0.149 | |
| 3 | 7 | Ronald Pognon | 10.26 Q | . | 0.167 | |
| 4 | 2 | Kai Hu | 10.39 q | . | 0.152 | |
| 5 | 4 | Abdullah Al-Sooli | 10.53 | (PB) | 0.153 | |
| 6 | 8 | Desislav Gunev | 10.66 | . | 0.152 | |
| 7 | 3 | Ali Shareef | 11.11 | (NR) | 0.171 | |
| 8 | 9 | Souksavanh Tonsacktheva | 11.51 | . | 0.183 |
Heat 7
15 August 2008 - 10:33
Wind: -1.4 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Francis Obikwelu | 10.25 Q | . | 0.190 | |
| 2 | 2 | Obinna Metu | 10.34 Q | . | 0.176 | |
| 3 | 5 | Walter Dix | 10.35 Q | . | 0.167 | |
| 4 | 6 | Anson Henry | 10.37 q | . | 0.138 | |
| 5 | 8 | Dmytro Hlushchenko | 10.57 | . | 0.200 | |
| 6 | 3 | Calvin Kang Li Loong | 10.73 | . | 0.140 | |
| 7 | 9 | Jesse Tamangrow | 11.38 | (PB) | 0.146 | |
| 8 | 7 | Reginaldo Micha Ndong | 11.61 | . | 0.242 |
Heat 8
15 August 2008 - 10:41
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Derrick Atkins | 10.28 Q | . | 0.162 | |
| 2 | 4 | Andrey Epishin | 10.34 Q | . | 0.172 | |
| 3 | 9 | Jaysuma Saidy Ndure | 10.37 Q | . | 0.164 | |
| 4 | 6 | Uchenna Emedolu | 10.46 q | . | 0.192 | |
| 5 | 2 | Suwaibou Sanneh | 10.52 | . | 0.157 | |
| 6 | 5 | Sandro Viana | 10.60 | . | 0.160 | |
| 7 | 7 | Chun Ho Lai | 10.63 | . | 0.199 | |
| 8 | 8 | Mohamed Abu Abdullah | 11.07 | . | 0.174 |
Heat 9
15 August 2008 - 10:49
Wind: -1.7 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Samuel Francis | 10.40 Q | . | 0.153 | |
| 2 | 5 | Marc Burns | 10.46 Q | . | 0.160 | |
| 3 | 9 | Matic Osovnikar | 10.46 Q | . | 0.187 | |
| 4 | 7 | Rolando Palacios | 10.49 | . | 0.189 | |
| 5 | 2 | Ruslan Abbasov | 10.58 | . | 0.154 | |
| 6 | 4 | Sébastien Gattuso | 10.70 | . | 0.164 | |
| 7 | 8 | Jack Howard | 11.03 | . | 0.204 | |
| 8 | 3 | Gordon Teokotai Heather | 11.41 | (PB) | 0.214 |
Heat 10
15 August 2008 - 10:57
Wind: -1.3 m/s
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Churandy Martina | 10.35 Q | . | 0.164 | |
| 2 | 5 | Naoki Tsukahara | 10.39 Q | . | 0.169 | |
| 3 | 6 | Simeon Williamson | 10.42 Q | . | 0.183 | |
| 4 | 9 | Tobias Unger | 10.46 q | . | 0.161 | |
| 5 | 8 | Franklin Nazareno | 10.60 | . | 0.178 | |
| 6 | 7 | Wilfried Bingangoye | 10.87 | . | 0.171 | |
| 7 | 2 | Moumi Sebergue | 11.14 | . | 0.210 | |
| 8 | 3 | Okilani Tinilau | 11.48 | (NR) | 0.174 |