Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
Shot Put - M Qualification
Qual. rule: qualification standard 20.40m or at least best 12 qualified.
Qual. rule: qualification standard 20.40m or at least best 12 qualified.
Group A
Friday 15 August 2008 - 9:05
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Carlos Véliz | 20.72 | 20.72 | |
| 2 | Lajos Kürthy | 20.32 | 20.32 | |
| 3 | Yury Bialou | 21.00 | 21.14 | |
| 4 | Milan Haborák | 20.79 | 20.87 | |
| 5 | Christian Cantwell | 22.18 | 22.54 | |
| 6 | Marco Antonio Verni | 19.67 | 21.14 | |
| 7 | Mihaíl Stamatóyiannis | 19.91 | 19.98 | |
| 8 | Reese Hoffa | 22.10 | 22.43 | |
| 9 | Hamza Alic | 20.54 | 20.54 | |
| 10 | Maris Urtans | 20.27 | 20.27 | |
| 11 | Joachim Olsen | 19.74 | 21.63 | |
| 12 | Andriy Semenov | 20.51 | 20.51 | |
| 13 | Georgi Ivanov | 20.02 | 20.02 | |
| 14 | Robert Häggblom | 20.24 | 20.53 | |
| 15 | Anton Luboslavskiy | 20.33 | 20.77 | |
| 16 | Pavel Sofin | 20.63 | 20.68 | |
| 17 | Asmir Kolašinac | 19.99 | 19.99 | |
| 18 | Germán Lauro | 19.88 | 19.88 | |
| 19 | Scott Martin | 21.26 | 21.26 | |
| 20 | Dylan Armstrong | 21.04 | 21.04 | |
| 21 | Tomasz Majewski | 21.51 | 21.51 | |
| 22 | Ralf Bartels | 20.60 | 21.43 |
Group B
Friday 15 August 2008 - 9:05
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Ivan Yushkov | 21.01 | 21.01 | |
| 2 | Peter Sack | 21.19 | 21.19 | |
| 3 | Petr Stehlík | 20.28 | 20.96 | |
| 4 | Alexis Paumier | 20.59 | 20.78 | |
| 5 | Yves Niaré | 20.72 | 20.72 | |
| 6 | Ivan Emilianov | 19.84 | 20.26 | |
| 7 | Rutger Smith | 20.89 | 21.62 | |
| 8 | Manuel Martínez | 20.39 | 21.47 | |
| 9 | Marco Fortes | 20.13 | 20.13 | |
| 10 | Miran Vodovnik | 20.68 | 20.76 | |
| 11 | Amin Nikfar | 19.94 | 19.94 | |
| 12 | Adam Nelson | 22.40 | 22.51 | |
| 13 | Reynaldo Proenza | 20.30 | 20.30 | |
| 14 | Nedžad Mulabegovic | 19.95 | 20.31 | |
| 15 | Taavi Peetre | 20.15 | 20.30 | |
| 16 | Andrei Mikhnevich | 22.00 | 22.00 | |
| 17 | Yasser Ibrahim Farag | 19.87 | 19.87 | |
| 18 | Yuriy Bilonoh | 20.63 | 21.81 | |
| 19 | Dorian Scott | 21.45 | 21.45 | |
| 20 | Pavel Lyzhyn | 20.98 | 20.98 | |
| 21 | Ming Huang Chang | 18.75 | 20.20 | |
| 22 | Justin Anlezark | 20.53 | 20.96 | |
| 23 | Sultan Abdulmajeed Al-Hebshi | 19.60 | 20.61 |