Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 09:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 09:05 | M | Shot Put | Qualification | Startlist | Results | . |
| 15/08 09:45 | M | 100 Metres | Heats | Startlist | Results | . |
| 15/08 10:30 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 10:40 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 15/08 11:10 | W | 800 Metres | Heats | Startlist | Results | . |
| 15/08 12:10 | M | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 15/08 19:00 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 19:10 | M | 1500 Metres | Heats | Startlist | Results | . |
| 15/08 19:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 15/08 19:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 20:25 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 15/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 21:15 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 15/08 21:20 | W | Discus Throw | Qualification | Startlist | Results | . |
| 15/08 21:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 15/08 21:55 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 15/08 22:45 | W | 10,000 Metres | Final | Startlist | Results | . |
Discus Throw - W Qualification
Qual. rule: qualification standard 61.50m or at least best 12 qualified.
Qual. rule: qualification standard 61.50m or at least best 12 qualified.
Group A
Friday 15 August 2008 - 19:55
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Elisângela Adriano | 59.54 | 61.96 | |
| 2 | Dani Samuels | 62.95 | 62.95 | |
| 3 | Yarelis Barrios | 66.13 | 66.13 | |
| 4 | Wioletta Potepa | 61.89 | 66.01 | |
| 5 | Olena Antonova | 62.59 | 67.30 | |
| 6 | Stephanie Brown-Trafton | 66.17 | 66.17 | |
| 7 | Natalya Fokina-Semenova | 64.70 | 64.70 | |
| 8 | Oxana Esipchuk | 59.48 | 63.68 | |
| 9 | Joanna Wisniewska | 62.32 | 63.97 | |
| 10 | Ellina Zvereva | 62.75 | 71.58 | |
| 11 | Tereapii Tapoki | 51.04 | 57.61 | |
| 12 | Philippa Roles | 61.41 | 62.89 | |
| 13 | Harwant Kaur | 61.09 | 63.05 | |
| 14 | Suzanne Powell Ross | 63.69 | 67.67 | |
| 15 | Xuejun Ma | 61.92 | 65.00 | |
| 16 | Vera Begic | 60.57 | 60.73 | |
| 17 | Iryna Yatchenko | 63.49 | 69.14 | |
| 18 | Mélina Robert-Michon | 62.21 | 65.78 | |
| 19 | Kateryna Karsak | 62.56 | 64.40 |
Group B
Friday 15 August 2008 - 21:20
| Order | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|
| 1 | Venera Getova | 59.08 | 59.08 | |
| 2 | Aretha Thurmond | 65.20 | 65.86 | |
| 3 | Natalya Sadova | 66.08 | 70.02 | |
| 4 | Zaneta Glanc | 61.42 | 61.42 | |
| 5 | Elizna Naude | 61.76 | 64.87 | |
| 6 | Svetlana Ivanova | 62.56 | 62.56 | |
| 7 | Nicoleta Grasu | 66.51 | 68.80 | |
| 8 | Vera Pospíšilová-Cechlová | 63.10 | 67.71 | |
| 9 | Zinaida Sendriute | 59.42 | 59.42 | |
| 10 | Hanna Mazgunova | 62.30 | 62.30 | |
| 11 | Rocío Comba | 59.86 | 59.86 | |
| 12 | Aimin Song | 64.31 | 65.33 | |
| 13 | Yanfeng Li | 63.79 | 64.34 | |
| 14 | Beatrice Faumuina | 61.73 | 68.52 | |
| 15 | Anna Söderberg | 62.19 | 64.54 | |
| 16 | Yania Ferrales | 65.02 | 66.00 | |
| 17 | Dragana Tomaševic | 62.70 | 63.63 | |
| 18 | Dorothéa Kalpakídou | 59.78 | 59.78 | |
| 19 | Krishna Poonia | 63.41 | 63.41 |